Inverter ABB 10-12KW Energy
- Description
- Additional information
Description
HIGHLIGHTS
Updating..
Input (DC) | PVI-10.0-I-OUTD-400 | PVI-12.0-I-OUTD-400 |
Absolute maximum DC input voltage (Vmax,abs) | 520 V | 520 V |
Start-up DC input voltage (Vstart) | 200 V (adj. 120…350 V) | 200 V (adj. 120…350 V) |
Operating DC input voltage range (Vdcmin…Vdcmax) | 0.7 x Vstart…520 V | 0.7 x Vstart…520 V |
Rated DC input voltage (Vdcr) | 345 V | 345 V |
Rated DC input power (Pdcr) | 10500 W | 12300 W |
Number of independent MPPT | 2(5) | 2(5) |
Maximum DC input power for each MPPT (PMPPTmax) | 6800 W | 6800 W |
DC input voltage range with parallel configuration of MPPT at Pac | 220…470 V | 250…470 V |
DC power limitation with parallel configuration of MPPT | Linear derating from max to null [470V≤VMPPT≤520V] | Linear derating from max to null [470V≤VMPPT≤520V] |
DC power limitation for each MPPT with independent configuration of MPPT at Pacr , max unbalance example | 6800 W [285V≤VMPPT≤470V] the other channel: Pdcr-6800W [155V≤VMPPT≤470V] | 6800 W [275V≤VMPPT≤470V] the other channel: Pdcr-6800W [220V≤VMPPT≤470V] |
Maximum DC input current (Idcmax) / for each MPPT (IMPPTmax) | 48.0 A / 24.0 A | 50.0 A / 25.0 A |
Maximum input short circuit current for each MPPT | 29.0 A | 29.0 A |
Number of DC inputs pairs for each MPPT | 2 | 2 |
DC connection type | Tool Free PV connector WM / MC4 | Tool Free PV connector WM / MC4 |
Input protection | ||
Reverse polarity protection | Yes, from limited current source | Yes, from limited current source |
Input over voltage protection for each MPPT – varistor | 2 | 2 |
Photovoltaic array isolation control | According to local standard | According to local standard |
DC switch rating for each MPPT (version with DC switch) | 32 A / 600 V | 32 A / 600 V |
Output side | ||
AC grid connection type | Three phase 3W or 4W+PE | Three phase 3W or 4W+PE |
Rated AC power (Pacr @cosφ=1 ) | 10000 W | 12000 W |
Maximum AC output power (Pacmax @cosφ=1) | 11000 W (3 | 12500 W |
Maximum apparent power (Smax) | 11100 VA | 13300 VA |
Rated AC grid voltage (Vac,r) | 400 V | 400 V |
AC voltage range | 320…480 V | 320…480 V |
Maximum AC output current (Iac,max) | 16.0 A | 18.0 A |
Contributory fault current | 25.0 A | 25.0 A |
Rated output frequency (fr) | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Output frequency range (fmin…fmax) | 47…53 Hz / 57…63 Hz(2) | 47…53 Hz / 57…63 Hz(2) |
Nominal power factor and adjustable range | > 0.995, adj. ± 0.9 with Pacr =12.0 kW | > 0.995, adj. ± 0.9 with Pacr =12.0 kW |
Total current harmonic distortion | < 2% | < 2% |
AC connection type | Screw terminal block, cable gland M40 | Screw terminal block, cable gland M40 |
Output protection | ||
Anti-islanding protection | According to local standard | According to local standard |
Maximum AC overcurrent protection | 20.0 A | 20.0 A |
Output overvoltage protection – varistor | 3 plus gas arrester | 3 plus gas arrester |
Operating performance | ||
Maximum efficiency (ηmax) | 97.30% | 97.30% |
Maximum efficiency (ηmax) | 97.0% / – | 97.0% / – |
Feed in power threshold | 30 W | 30 W |
Stand-by consumption | < 8 W | < 8 W |
Communication | ||
Wired local monitoring | PVI-USB-RS232_485 (opt.) | PVI-USB-RS232_485 (opt.) |
Remote monitoring | VSN300 Wifi Logger Card(6) (opt.), PVI-AEC-EVO (opt.), VSN700 Data Logger (opt.) | VSN300 Wifi Logger Card(6) (opt.), PVI-AEC-EVO (opt.), VSN700 Data Logger (opt.) |
Wireless local monitoring | VSN300 Wifi Logger Card(6) (opt. | VSN300 Wifi Logger Card(6) (opt.) |
User interface | 16 characters x 2 lines LCD display | 16 characters x 2 lines LCD display |
Environmental | ||
Ambient temperature range | -25…+60°C /-13…140°F with derating above 50°C/122°F | -25…+60°C /-13…140°F with derating above 45°C/113°F |
Relative humidity | 0…100% condensing | 0…100% condensing |
Noise emission | < 50 dB(A) @ 1 m | < 50 dB(A) @ 1 m |
Maximum operating altitude without derating | 2000 m / 6560 ft | 2000 m / 6560 ft |
Physical | ||
Environmental protection rating | IP 65 | IP 65 |
Cooling | Natural | Natural |
Dimension (H x W x D) | 716mm x 645mm x 222mm / 28.2” x 25.4” x 8.7” | 716mm x 645mm x 222mm / 28.2” x 25.4” x 8.7” |
Weight | < 45.8 kg / 99.0 lb | < 45.8 kg / 99.0 lb |
Mounting system | Wall bracket | Wall bracket |
Safety | ||
Isolation level | HF transformer | HF transformer |
Marking | CE (50 Hz only) | CE (50 Hz only) |
Safety and EMC standard | EN 50178, EN62109-1, EN62109-2, AS/NZS3100, AS/NZS 60950, EN61000-3-2, EN61000-3-3, EN61000-6-2, EN61000-6-3 | EN 50178, EN62109-1, EN62109-2, AS/NZS3100, AS/NZS 60950, EN61000-6-2, EN61000-6-3, EN61000-3-11, EN61000-3-12 |
Grid standard (check your sales channel for availability) | CEI 0-21, CEI 0-16, VDE 0126-1-1, VDE-AR-N 4105, G83/2, G59/3, C10/11, EN 50438 (not for all national appendices), RD1699, RD 1565, AS 4777, ABNT NBR 16149, CLC/FprTS 50549 | CEI 0-21, CEI 0-16, VDE 0126-1-1, VDE-AR-N 4105, G59/3, C10/11, EN 50438 (not for all national appendices), RD1699, RD 1565, AS 4777, ABNT NBR 16149, CLC/FprTS 50549 |
Available products variants | ||
Standard | PVI-10.0-I-OUTD-400 | PVI-12.0-I-OUTD-400 |
With DC switch | PVI-10.0-I-OUTD-S-400 | PVI-12.0-I-OUTD-S-400 |
updating…
Solar Energy
updating…
updating…
Additional information
Manufacturer | ABB |
---|---|
Origin | Italy |