JA SOLAR54s30390-415/MR
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output , reduced shading effect on the energy generation geberatuib , lower risk if hit soit as well as enhabced tolerance for mechaniucal
- Description
- Additional information
Description
HIGHLIGHTS
– Higher output power
– Lower LCOE
– Less shading and Lower resistive loss
– Better mechanical loading tolerance
ELECTRICAL DATA (STC) |
TYPE | RSM110-8-530 | RSM110-8-535 | RSM110-8-540 | RSM110-8-545 | RSM110-8-550 | |
Rated Maximum Power(Pmax) [W] | 530 | 535 | 540 | 545 | 550 | |
Open Circuit Voltage(Voc) [V] | 37.38 | 37.58 | 37.78 | 38.02 | 38.24 | |
Short Circuit Current(lsc) [A] | 18.08 | 18.13 | 18.18 | 18.23 | 18.28 | |
Maximum Power Voltage(Vmp) [V] | 31.06 | 31.26 | 31.46 | 31.66 | 31.86 | |
Maximum Power Current(lmp) [A] | 17.07 | 17.12 | 17.17 | 17.22 | 17.27 |
ELECTRICAL DATA (NMOT) |
TYPE | RSM110-8-530 | RSM110-8-535 | RSM110-8-540 | RSM110-8-545 | RSM110-8-550 |
Rated Max Power(Pmax) [W | 401.5 | 405.3 | 409 | 412.8 | 416.7 |
Open Circuit Voltage(Voc) [V] | 34.76 | 34.95 | 35.14 | 35.36 | 35.56 |
Short Circuit Current(lsc) [A] | 14.83 | 14.87 | 14.91 | 14.95 | 14.99 |
Max Power Voltage(Vmp) [V] | 28.82 | 29.01 | 29.19 | 29.38 | 29.57 |
Max Power Current(lmp) [A] | 13.93 | 13.97 | 14.01 | 14.05 | 14.09 |
NOCT | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G |
SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | |
Solar cells | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
Cell configuration | 110 cells (5×11+5×11) | 111 cells (5×11+5×11) | 112 cells (5×11+5×11) | 113 cells (5×11+5×11) | 114 cells (5×11+5×11) |
Module dimensions | 2384x 1096x35mm | 2384x 1096x35mm | 2384x 1096x35mm | 2384x 1096x35mm | 2384x 1096x35mm |
Weight | 29kg | 29kg | 29kg | 29kg | 29kg |
Substrate | High Transmission, Low Iron, Tempered ARC Glass | High Transmission, Low Iron, Tempered ARC Glass | High Transmission, Low Iron, Tempered ARC Glass | High Transmission, Low Iron, Tempered ARC Glass | High Transmission, Low Iron, Tempered ARC Glass |
Substrate | White Back-sheet | White Back-sheet | White Back-sheet | White Back-sheet | White Back-sheet |
Frame | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color |
J-Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
Cables | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) |
Connector | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP69 | Risen Twinsel PV-SY02, IP70 | Risen Twinsel PV-SY02, IP71 | Risen Twinsel PV-SY02, IP72 |
TEMPERATURE & MAXIMUM RATINGS | OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | |
Nominal Module Operating Temperature (NMOT) | 44°C±2°C | 1500V DC | 1500V DC | 1500V DC | 1500V DC |
Temperature Coefficient of Voe | -0.25%/°C | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c |
Temperature Coefficient of lsc | 0.04%/°C | ||||
Temperature Coefficient of Pmax | -0.34%/°C | 20A | 20A | 20A | 20A |
Operational Temperature | -40°C-+85°C | 5400Pa( 1121b/ft2),2400Pa(501b/ft2) | 5400Pa( 1121b/ft2),2400Pa(501b/ft2) | 5400Pa( 1121b/ft2),2400Pa(501b/ft2) | 5400Pa( 1121b/ft2),2400Pa(501b/ft2) |
Maximum System Voltage | 1500VDC | 45±2″C | 45±2″C | 45±2″C | 45±2″C |
Max Series Fuse Rating | 30A | 70%±10% | 70%±10% | 70%±10% | 70%±10% |
Limiting Reverse Current | 30A |
PACKAGING CONFIGURATION |
Number of modules per container | 620 | 620 | 620 | 620 | 620 |
Number of modules per pallet | 31 | 31 | 31 | 31 | 31 |
Number of pallets per container | 20 | 20 | 20 | 20 | 20 |
Packaging box dimensions (LxWxH) in mm | 2401x1115x1235 | 2401x1115x1236 | 2401x1115x1237 | 2401x1115x1238 | 2401x1115x1239 |
Box gross weight[kg] | 950 | 951 | 952 | 953 | 954 |
Updating
Solar…
Additional information
Manufacturer | JA Solar |
---|---|
Origin | China |