Pin Q-Cell 375-395Wp
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output , reduced shading effect on the energy generation geberatuib , lower risk if hit soit as well as enhabced tolerance for mechaniucal
- Description
- Additional information
Description
HIGHLIGHTS
-Higher output power
– Lower LCOE
-Less shading and Lower resistive loss
-Better mechanical loading tolerance
TYPE | |||||
Power at MPP (Pmpp) [W] | 375 | 380 | 385 | 390 | 395 |
Short Circuit Current(lsc) [A] | 10.62 | 10.65 | 10.68 | 10.71 | 10.74 |
Open Circuit Voltage(Voc) [V] | 44.96 | 44.99 | 45.03 | 45.06 | 45.1 |
Maximum Power Current(lmp) [A] | 10.06 | 10.14 | 10.2 | 10.26 | 10.32 |
Maximum Power Voltage(Vmp) [V] | 37.18 | 37.46 | 37.74 | 38.01 | 38.29 |
Module Efficiency [%] | >=19.8 | >=20.1 | >=20.3 | >=20.6 | >=20.8 |
MINIMUM PERFORMANCE AT NORMAL OPERATING CONDITIONS, NMOT2 | |||||
Power at MPP (Pmpp) [W] | 280.8 | 284.6 | 288.3 | 292 | 295.8 |
Short Circuit Current(lsc) [A] | 8.55 | 8.58 | 8.6 | 8.63 | 8.65 |
Open Circuit Voltage(Voc) [V] | 42.39 | 42.43 | 42.46 | 42.5 | 42.53 |
Maximum Power Current(lmp) [A] | 7.93 | 7.99 | 8.04 | 8.09 | 8.14 |
Maximum Power Voltage(Vmp) [V] | 35.39 | 35.64 | 35.87 | 36.11 | 36.34 |
SPECIFICATIONS | |||||
Format | 1840mm × 1030mm × 32mm (including frame) | 1840mm × 1030mm × 32mm (including frame) | 1840mm × 1030mm × 32mm (including frame) | 1840mm × 1030mm × 32mm (including frame) | 1840mm × 1030mm × 32mm (including frame) |
Weight | 19.5kg | 19.5kg | 19.5kg | 19.5kg | 19.5kg |
Front Cove | 2.8mm thermally pre-stressed glass with anti-reflection technology | 2.8mm thermally pre-stressed glass with anti-reflection technology | 2.8mm thermally pre-stressed glass with anti-reflection technology | 2.8mm thermally pre-stressed glass with anti-reflection technology | 2.8mm thermally pre-stressed glass with anti-reflection technology |
Back Cover | Composite film | Composite film | Composite film | Composite film | Composite film |
Frame | Black anodised aluminium | Black anodised aluminium | Black anodised aluminium | Black anodised aluminium | Black anodised aluminium |
Cell | 6 × 22 monocrystalline Q.ANTUM solar half cells | 6 × 22 monocrystalline Q.ANTUM solar half cells | 6 × 22 monocrystalline Q.ANTUM solar half cells | 6 × 22 monocrystalline Q.ANTUM solar half cells | 6 × 22 monocrystalline Q.ANTUM solar half cells |
Junction box | 53-101 mm × 32-60 mm × 15-18 mm Protection class IP67, with bypass diodes | 53-101 mm × 32-60 mm × 15-18 mm Protection class IP67, with bypass diodes | 53-101 mm × 32-60 mm × 15-18 mm Protection class IP67, with bypass diodes | 53-101 mm × 32-60 mm × 15-18 mm Protection class IP67, with bypass diodes | 53-101 mm × 32-60 mm × 15-18 mm Protection class IP67, with bypass diodes |
Cable | 4mm² Solar cable; (+) ≥1200mm, (−) ≥1200mm | 4mm² Solar cable; (+) ≥1200mm, (−) ≥1200mm | 4mm² Solar cable; (+) ≥1200mm, (−) ≥1200mm | 4mm² Solar cable; (+) ≥1200mm, (−) ≥1200mm | 4mm² Solar cable; (+) ≥1200mm, (−) ≥1200mm |
Connector | Stäubli MC4; IP68 | Stäubli MC4; IP68 | Stäubli MC4; IP68 | Stäubli MC4; IP68 | Stäubli MC4; IP68 |
OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | |
Maximum System Voltage [VDC] | 1000 | 1000 | 1000 | 1000 | 1000 |
Operating Temperature | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c |
Maximum Series Fuse Rating[A] | 20 | 20 | 20 | 20 | 20 |
Max. Design Load, Push / Pull[Pa] | 4000/2660 | 4000/2660 | 4000/2660 | 4000/2660 | 4000/2660 |
Max. Test Load, Push / Pull[Pa] | 6000/4000 | 6000/4000 | 6000/4000 | 6000/4000 | 6000/4000 |
PV module classification | Class II | Class II | Class II | Class II | Class II |
Fire Rating based on ANSI / UL 61730 | C/TYPE 2 | C/TYPE 2 | C/TYPE 2 | C/TYPE 2 | C/TYPE 2 |
Permitted Module Temperature | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C |
TEMPERATURE COEFFICIENTS | |||||
Temperature Coefficient of ISC | +0.04 | +0.04 | +0.04 | +0.04 | +0.04 |
Temperature Coefficient of PMPP | −0.35 | −0.35 | −0.35 | −0.35 | −0.35 |
Temperature Coefficient of VOC | −0.27 | −0.27 | −0.27 | −0.27 | −0.27 |
Nominal Module Operating Temperature | 43±3 | 43±3 | 43±3 | 43±3 | 43±3 |
updating…
Solar Energy
updating…
updating…
Additional information
Manufacturer | Qcell solar |
---|---|
Origin | China |