Pin RISEN 395-420Wp
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output , reduced shading effect on the energy generation geberatuib , lower risk if hit soit as well as enhabced tolerance for mechaniucal
- Description
- Additional information
Description
HIGHLIGHTS
-Higher output power
– Lower LCOE
-Less shading and Lower resistive loss
-Better mechanical loading tolerance
TYPE | RSM144-6-395M | RSM144-6-400M | RSM144-6-405M | RSM144-6-410M | RSM144-6-415M | RSM144-6-420M |
Rated Maximum Power(Pmax) [W] | 395 | 400 | 405 | 410 | 415 | 420 |
Open Circuit Voltage(Voc) [V] | 48.45 | 48.6 | 48.75 | 48.9 | 49 | 49.1 |
Short Circuit Current(lsc) [A] | 10.4 | 10.5 | 10.6 | 10.7 | 10.8 | 10.9 |
Maximum Power Voltage(Vmp) [V] | 40.35 | 40.45 | 40.55 | 40.65 | 40.7 | 40.8 |
Maximum Power Current(lmp) [A] | 9.8 | 9.9 | 10 | 10.1 | 10.2 | 10.3 |
ModuleEfficiency(%) | 19.7 | 19.9 | 20.2 | 20.4 | 20.7 | 20.9 |
TYPE | RSM144-6-395M | RSM144-6-400M | RSM144-6-405M | RSM144-6-410M | RSM144-6-415M | RSM144-6-420M |
Rated Max Power(Pmax) [W | 295.6 | 299.3 | 303.1 | 306.9 | 309.2 | 312.7 |
Open Circuit Voltage(Voc) [V] | 44.6 | 44.7 | 44.9 | 44.99 | 45.63 | 45.7 |
Short Circuit Current(lsc) [A] | 8.53 | 8.61 | 8.69 | 8.77 | 8.8 | 8.87 |
Max Power Voltage(Vmp) [V] | 37 | 37.05 | 37.14 | 37.24 | 37.3 | 37.4 |
Max Power Current(lmp) [A] | 8 | 8.08 | 8.16 | 8.24 | 8.29 | 8.36 |
NOCT | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G |
SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | |
Solar cells | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
Cell configuration | 144 cells (6×12+6×12) | 144 cells (6×12+6×12) | 144 cells (6×12+6×12) | 144 cells (6×12+6×12) | 144 cells (6×12+6×12) | 144 cells (6×12+6×12) |
Module dimensions | 2015x996x40mm | 2015x996x40mm | 2015x996x40mm | 2015x996x40mm | 2015x996x40mm | 2015x996x40mm |
Weight | 23kg | 23kg | 23kg | 23kg | 23kg | 23kg |
Substrate | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass |
Substrate | White Back-sheet | White Back-sheet | White Back-sheet | White Back-sheet | White Back-sheet | White Back-sheet |
Frame | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color |
J-Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
Cables | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) |
Connector | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 |
TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | |
Nominal Module Operating Temperature (NMOT) | 44°C±2°C | 44°C±2°C | 44°C±2°C | 44°C±2°C | 44°C±2°C | 44°C±2°C |
Temperature Coefficient of Voe | -0.25%/°C | -0.25%/°C | -0.25%/°C | -0.25%/°C | -0.25%/°C | -0.25%/°C |
Temperature Coefficient of lsc | 0.04%/°C | 0.04%/°C | 0.04%/°C | 0.04%/°C | 0.04%/°C | 0.04%/°C |
Temperature Coefficient of Pmax | -0.34%/°C | -0.34%/°C | -0.34%/°C | -0.34%/°C | -0.34%/°C | -0.34%/°C |
Operational Temperature | -40°C-+85°C | -40°C-+85°C | -40°C-+85°C | -40°C-+85°C | -40°C-+85°C | -40°C-+85°C |
Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
Max Series Fuse Rating | 30A | 30A | 30A | 30A | 30A | 30A |
Limiting Reverse Current | 30A | 30A | 30A | 30A | 30A | 30A |
PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | |
40ft(HQ) | 40ft(HQ) | 40ft(HQ) | 40ft(HQ) | 40ft(HQ) | 40ft(HQ) | |
Number of modules per container | 594 | 594 | 594 | 594 | 594 | 594 |
Number of modules per pallet | 27 | 27 | 27 | 27 | 27 | 27 |
Number of pallets per container | 22 | 22 | 22 | 22 | 22 | 22 |
Packaging box dimensions (LxWxH) in mm | 2040x1130x1130 | 2040x1130x1131 | 2040x1130x1132 | 2040x1130x1133 | 2040x1130x1134 | 2040x1130x1135 |
Box gross weight[kg] | 670 | 671 | 672 | 673 | 674 | 675 |
updating…
Solar Energy
updating…
updating…
Additional information
Manufacturer | Risen solar |
---|---|
Origin | China |