Pin JA 440-465Wp
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output , reduced shading effect on the energy generation geberatuib , lower risk if hit soit as well as enhabced tolerance for mechaniucal
- Description
- Additional information
Description
HIGHLIGHTS
-Higher output power
– Lower LCOE
-Less shading and Lower resistive loss
-Better mechanical loading tolerance
TYPE | JAM72D20/440/MR | JAM72D20/445/MR | JAM72D20/450/MR |
Rated Maximum Power(Pmax) [W] | 440 | 445 | 450 |
Open Circuit Voltage(Voc) [V] | 49.3 | 49.45 | 49.61 |
Maximum Power Voltage(Vmp) [V] | 40.6 | 40.91 | 41.21 |
Short Circuit Current(lsc) [A] | 11.33 | 11.38 | 11.42 |
Maximum Power Current(lmp) [A] | 10.84 | 10.88 | 10.92 |
Module Efficiency [%] | 19.8 | 20 | 20.2 |
Power Tolerance | 0-+5W | 0-+5W | 0-+5W |
Temperature Coefficient of lsc(a_lsc) | +0.044%0( | +0.044%0( | +0.044%0( |
Temperature Coefficient of Voc(~_Voc) | -0.272%/°C | -0.272%/°C | -0.272%/°C |
Temperature Coefficient of Pmax(y_Pmp) | -0.350%/°C | -0.350%/°C | -0.350%/°C |
ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO | |||
TYPE | JAM72D20/440/MR | JAM72D20/440/MR | JAM72D20/440/MR |
Rated Max Power(Pmax) [W | 471 | 471 | 471 |
Open Circuit Voltage(Voc) [V] | 49.4 | 49.4 | 49.4 |
Max Power Voltage(Vmp) [V] | 40.59 | 40.59 | 40.59 |
Short Circuit Current(lsc) [A] | 12.12 | 12.12 | 12.12 |
Max Power Current(lmp) [A] | 11.6 | 11.6 | 11.6 |
NOCT | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G |
SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | |
Cell | Mono | Mono | Mono |
Weight | 27.3kg±3% | 27.3kg±3% | 27.3kg±3% |
Dimensions | 2017±2mmx1052±2mmx35±1 mm | 2017±2mmx1052±2mmx35±1 mm | 2017±2mmx1052±2mmx35±1 mm |
Cable Cross Section Size | 4mm2 (IEC) , 12 AWG(UL) | 4mm2 (IEC) , 12 AWG(UL) | 4mm2 (IEC) , 12 AWG(UL) |
No. of cells | 144 (6×24) | 145 (6×24) | 146 (6×24) |
Junction Box | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes |
Connector | QC 4.10(1OOOV) QC 4.10 35(1500V) | QC 4.10(1OOOV) QC 4.10 35(1500V) | QC 4.10(1OOOV) QC 4.10 35(1500V) |
Cable Length (Including Connector) | Portrait: 300mm(+ )/400mm(-); Landscape: 1200mm(+)/1200mm(-) | Portrait: 300mm(+ )/400mm(-); Landscape: 1200mm(+)/1200mm(-) | Portrait: 300mm(+ )/400mm(-); Landscape: 1200mm(+)/1200mm(-) |
Front Glass/Back Glass | 2.0mm/2.0mm | 2.0mm/2.0mm | 2.0mm/2.0mm |
Packaging Configuration | 30pcs/Pallet, 600pcs/40ft Container | 30pcs/Pallet, 600pcs/40ft Container | 30pcs/Pallet, 600pcs/40ft Container |
OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | |
Maximum System Voltage | /1500V DC | /1500V DC | /1500V DC |
Operating Temperature | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c |
Maximum Series Fuse Rating | 25A | 25A | 25A |
Maximum Static Load,Front* Maximum Static Load.Back” | 5400Pa( 1121b/ft2),2400Pa(501b/ft2) | 5400Pa( 1121b/ft2),2400Pa(501b/ft2) | 5400Pa( 1121b/ft2),2400Pa(501b/ft2) |
NOCT | 45±2″C | 45±2″C | 45±2″C |
Bifaciality** | 70%±10% | 70%±10% | 70%±10% |
Fire Performance | UL Type 29 | UL Type 30 | UL Type 31 |
TYPE | JAM72D20/455/MR | JAM72D20/460/MR | JAM72D20/465/MR |
Rated Maximum Power(Pmax) [W] | 455 | 460 | 465 |
Open Circuit Voltage(Voc) [V] | 49.75 | 49.91 | 50.05 |
Maximum Power Voltage(Vmp) [V] | 41.52 | 41.79 | 42.09 |
Short Circuit Current(lsc) [A] | 11.46 | 11.5 | 11.55 |
Maximum Power Current(lmp) [A] | 10.96 | 11.01 | 11.05 |
Module Efficiency [%] | 20.4 | 20.7 | 20.9 |
Power Tolerance | 0-+5W | 0-+5W | 0-+5W |
Temperature Coefficient of lsc(a_lsc) | +0.044%0( | +0.044%0( | +0.044%0( |
Temperature Coefficient of Voc(~_Voc) | -0.272%/°C | -0.272%/°C | -0.272%/°C |
Temperature Coefficient of Pmax(y_Pmp) | -0.350%/°C | -0.350%/°C | -0.350%/°C |
TYPE | JAM72D20/440/MR | JAM72D20/440/MR | JAM72D20/440/MR |
Rated Max Power(Pmax) [W | 471 | 471 | 471 |
Open Circuit Voltage(Voc) [V] | 49.4 | 49.4 | 49.4 |
Max Power Voltage(Vmp) [V] | 40.59 | 40.59 | 40.59 |
Short Circuit Current(lsc) [A] | 12.12 | 12.12 | 12.12 |
Max Power Current(lmp) [A] | 11.6 | 11.6 | 11.6 |
NOCT | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G |
SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | |
Cell | Mono | Mono | Mono |
Weight | 27.3kg±3% | 27.3kg±3% | 27.3kg±3% |
Dimensions | 2017±2mmx1052±2mmx35±1 mm | 2017±2mmx1052±2mmx35±1 mm | 2017±2mmx1052±2mmx35±1 mm |
Cable Cross Section Size | 4mm2 (IEC) , 12 AWG(UL) | 4mm2 (IEC) , 12 AWG(UL) | 4mm2 (IEC) , 12 AWG(UL) |
No. of cells | 147 (6×24) | 148 (6×24) | 149 (6×24) |
Junction Box | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes |
Connector | QC 4.10(1OOOV) QC 4.10 35(1500V) | QC 4.10(1OOOV) QC 4.10 35(1500V) | QC 4.10(1OOOV) QC 4.10 35(1500V) |
Cable Length (Including Connector) | Portrait: 300mm(+ )/400mm(-); Landscape: 1200mm(+)/1200mm(-) | Portrait: 300mm(+ )/400mm(-); Landscape: 1200mm(+)/1200mm(-) | Portrait: 300mm(+ )/400mm(-); Landscape: 1200mm(+)/1200mm(-) |
Front Glass/Back Glass | 2.0mm/2.0mm | 2.0mm/2.0mm | 2.0mm/2.0mm |
Packaging Configuration | 30pcs/Pallet, 600pcs/40ft Container | 30pcs/Pallet, 600pcs/40ft Container | 30pcs/Pallet, 600pcs/40ft Container |
OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | |
Maximum System Voltage | /1500V DC | /1500V DC | /1500V DC |
Operating Temperature | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c |
Maximum Series Fuse Rating | 25A | 25A | 25A |
Maximum Static Load,Front* Maximum Static Load.Back” | 5400Pa( 1121b/ft2),2400Pa(501b/ft2) | 5400Pa( 1121b/ft2),2400Pa(501b/ft2) | 5400Pa( 1121b/ft2),2400Pa(501b/ft2) |
NOCT | 45±2″C | 45±2″C | 45±2″C |
Bifaciality** | 70%±10% | 70%±10% | 70%±10% |
Fire Performance | UL Type 32 | UL Type 33 | UL Type 34 |
updating…
Solar Energy
updating…
updating…
Additional information
Manufacturer | JA Solar |
---|---|
Origin | China |