Pin longgi 405-425Wp
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output , reduced shading effect on the energy generation geberatuib , lower risk if hit soit as well as enhabced tolerance for mechaniucal
- Description
- Additional information
Description
HIGHLIGHTS
-Higher output power
– Lower LCOE
-Less shading and Lower resistive loss
-Better mechanical loading tolerance
LR4-60HPH-355M | LR4-60HPH-360M | LR4-60HPH-365M | LR4-60HPH-370M | LR4-60HPH-375M | ||||||
TYPE | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | |
Rated Maximum Power(Pmax) [W] | 405 | 302.4 | 410 | 306.2 | 415 | 309.9 | 420 | 313.7 | 425 | 283.8 |
Open Circuit Voltage(Voc) [V] | 45 | 42.19 | 45.2 | 42.37 | 45.4 | 42.56 | 45.6 | 42.75 | 45.8 | 38.7 |
Short Circuit Current(lsc) [A] | 11.5 | 9.3 | 11.57 | 9.36 | 11.65 | 9.25 | 11.73 | 9.49 | 11.81 | 9.45 |
Maximum Power Voltage(Vmp) [V] | 37.8 | 35.2 | 38 | 35.38 | 38.2 | 35.57 | 38.4 | 35.76 | 38.6 | 32.4 |
Maximum Power Current(lmp) [A] | 10.72 | 8.6 | 10.79 | 8.65 | 10.87 | 8.71 | 10.94 | 8.77 | 11.02 | 8.76 |
Module Efficiency [%] | 20.30% | 20.50% | 20.80% | 21.00% | 21.30% | |||||
Cell Orientation | 132(6×22) | 132(6×22) | 132(6×22) | 132(6×22) | 132(6×22) | 132(6×22) | 132(6×22) | 132(6×22) | 132(6×22) | 132(6×22) |
Junction Box | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes |
Output Cables | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized |
Glass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass |
Frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame |
Weight | 22kg | 22kg | 22kg | 22kg | 22kg | 22kg | 22kg | 22kg | 22kg | 22kg |
Dimensions | 1924x1038x35mm | 1924x1038x35mm | 1924x1038x35mm | 1924x1038x35mm | 1924x1038x35mm | 1924x1038x35mm | 1924x1038x35mm | 1924x1038x35mm | 1924x1038x35mm | 1924x1038x35mm |
Packaging | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC |
OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | |||||
Operating Temperature | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c |
Power Output Tolerance | 0-+5W | 0-+5W | 0-+5W | 0-+5W | 0-+5W | 0-+5W | 0-+5W | 0-+5W | 0-+5W | 0-+5W |
Voc and Isc Toerance | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Maximum System Voltage | DC1500V(IEC/UL) | DC1500V(IEC/UL) | DC1500V(IEC/UL) | DC1500V(IEC/UL) | DC1500V(IEC/UL) | DC1500V(IEC/UL) | DC1500V(IEC/UL) | DC1500V(IEC/UL) | DC1500V(IEC/UL) | DC1500V(IEC/UL) |
Maximum Series Fuse Rating | 20A | 20A | 20A | 20A | 20A | 20A | 20A | 20A | 20A | 20A |
NOCT | 45±2″C | 45±2″C | 45±2″C | 45±2″C | 45±2″C | 45±2″C | 45±2″C | 45±2″C | 45±2″C | 45±2″C |
Protection Class | Class II | Class II | Class II | Class II | Class II | Class II | Class II | Class II | Class II | Class II |
Fire Rating | UL type 1 or 2 | UL type 1 or 2 | UL type 1 or 2 | UL type 1 or 2 | UL type 1 or 2 | UL type 1 or 2 | UL type 1 or 2 | UL type 1 or 2 | UL type 1 or 2 | UL type 1 or 2 |
Temerature Ratings(STC) | ||||||||||
Temperature Coefficient of lsc(a_lsc) | +0.048%0( | +0.048%0( | +0.048%0( | +0.048%0( | +0.048%0( | +0.048%0( | +0.048%0( | +0.048%0( | +0.048%0( | +0.048%0( |
Temperature Coefficient of Voc(~_Voc) | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C |
Temperature Coefficient of Pmax(y_Pmp) | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C |
Mechanical Loading | ||||||||||
Font Side Maximum Static Loading | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa |
Rear Side Maximum Static Loading | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa |
Hailstone Test | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s |
updating…
Solar Energy
updating…
updating…
Additional information
Manufacturer | Longi solar |
---|---|
Origin | China |