Inverter 3-12kW Energy Huawei
- Description
- Additional information
Description
HIGHLIGHTS
Updating..
Technical Specification | SUN2000 -3KTL-M1 | SUN2000 -4KTL-M1 | SUN2000 -5KTL-M1 |
Efficiency | |||
Max. efficiency | 98.20% | 98.30% | 98.40% |
European weighted efficiency | 96.70% | 97.10% | 97.50% |
Input (PV) | |||
Recommended max. PV power 1 | 4,500 Wp | 6,000 Wp | 7,500 Wp |
Max. input voltage 2 | 1,100 V | 1,100 V | 1,100 V |
Operating voltage range 3 | 140 V ~ 980 V | 140 V ~ 980 V | 140 V ~ 980 V |
Start-up voltage | 200 V | 200 V | 200 V |
Rated input voltage | 600 V | 600 V | 600 V |
Max. input current per MPPT | 11A | 11A | 11A |
Max. short-circuit current | 15 A | 15 A | 15 A |
Number of MPP trackers | 2 | 2 | 2 |
Max. input number per MPP tracker | 1 | 1 | 1 |
Input (DC Battery) | |||
Compatible Battery | HUAWEI Smart String ESS 5kWh – 30kWh | HUAWEI Smart String ESS 5kWh – 30kWh | HUAWEI Smart String ESS 5kWh – 30kWh |
Operating voltage range | 600 V ~ 980 V | 600 V ~ 980 V | 600 V ~ 980 V |
Max operating current | 16 A | 16 A | 16 A |
Max charge Power | 10,000 W | 10,000 W | 10,000 W |
Max discharge Power | 3,300 W | 4,400 W | 5,500 W |
Output (On Grid) | |||
Grid connection | Three-phase | Three-phase | Three-phase |
Rated output power | 3,000 W | 4,000 W | 5,000 W |
Max. apparent power | 3,300 VA | 4,400 VA | 5,500 VA |
Rated output voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W / N+PE | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W / N+PE | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W / N+PE |
Rated AC grid frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Max. output current | 5.1 A | 6.8 A | 8.5 A |
Adjustable power factor | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging |
Max. total harmonic distortion | ≤ 3 % | ≤ 3 % | ≤ 3 % |
Output (Off Grid) | |||
Backup Box | Backup Box – B1 | Backup Box – B1 | Backup Box – B1 |
Maximum apparent power | 3,000 VA | 3,300 VA | 3,300 VA |
Rated output voltage | 220 V / 230 V | 220 V / 230 V | 220 V / 230 V |
Maximum output current | 13.6 A | 15 A | 15 A |
Power factor range | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging |
Features & Protections | |||
Input-side disconnection device | Yes | Yes | Yes |
Anti-Islanding protection | Yes | Yes | Yes |
DC reverse polarity protection | Yes | Yes | Yes |
Insulation monitoring | Yes | Yes | Yes |
DC surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 |
AC surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 |
Residual current monitoring | Yes | Yes | Yes |
AC overcurrent protection | Yes | Yes | Yes |
AC short-circuit protection | Yes | Yes | Yes |
AC overvoltage protection | Yes | Yes | Yes |
Arc fault protection | Yes | Yes | Yes |
Ripple receiver control | Yes | Yes | Yes |
Integrated PID recovery 5 | Yes | Yes | Yes |
Battery reverse charging from grid | Yes | Yes | Yes |
General Data | |||
Operating temperature range | -25 ~ + 60 °C (-13 °F ~ 140 °F) | -25 ~ + 60 °C (-13 °F ~ 140 °F) | -25 ~ + 60 °C (-13 °F ~ 140 °F) |
Relative operating humidity | 0 %RH~ 100 %RH | 0 %RH~ 100 %RH | 0 %RH~ 100 %RH |
Operating altitude | 0 ~ 4,000 m (13,123 ft.) (Derating above 2000 m) | 0 ~ 4,000 m (13,123 ft.) (Derating above 2000 m) | 0 ~ 4,000 m (13,123 ft.) (Derating above 2000 m) |
Cooling | Natural convection | Natural convection | Natural convection |
Display | LED Indicators; Integrated WLAN + FusionSolar App | LED Indicators; Integrated WLAN + FusionSolar App | LED Indicators; Integrated WLAN + FusionSolar App |
Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (Optional) | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (Optional) | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (Optional) |
Weight (incl. mounting bracket) | 17 kg (37.5 lb) | 17 kg (37.5 lb) | 17 kg (37.5 lb) |
Dimension (incl. mounting bracket) | 525 x 470 x 146.5 mm (20.7 x 18.5 x 5.8 inch) | 525 x 470 x 146.5 mm (20.7 x 18.5 x 5.8 inch) | 525 x 470 x 146.5 mm (20.7 x 18.5 x 5.8 inch) |
Degree of protection | IP65 | IP65 | IP65 |
Nighttime Power Consumption | < 5.5 W 6 | < 5.5 W 6 | < 5.5 W 6 |
Optimizer Compatibility | |||
DC MBUS compatible optimizer | SUN2000-450W-P | SUN2000-450W-P | SUN2000-450W-P |
Standard Compliance (more available upon request) | |||
Certificate | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 |
Grid connection standards | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA |
Technical Specification | SUN2000 -6KTL-M1 | SUN2000 -8KTL-M1 | SUN2000 -10KTL-M1 |
Efficiency | |||
Max. efficiency | 98.60% | 98.60% | 98.60% |
European weighted efficiency | 97.70% | 98.00% | 98.10% |
Input (PV) | |||
Recommended max. PV power 1 | 9,000 Wp | 12,000 Wp | 15,000 Wp |
Max. input voltage 2 | 1,100 V | 1,100 V | 1,100 V |
Operating voltage range 3 | 140 V ~ 980 V | 140 V ~ 980 V | 140 V ~ 980 V |
Start-up voltage | 200 V | 200 V | 200 V |
Rated input voltage | 600 V | 600 V | 600 V |
Max. input current per MPPT | 11A | 11A | 11A |
Max. short-circuit current | 15 A | 15 A | 15 A |
Number of MPP trackers | 2 | 2 | 2 |
Max. input number per MPP tracker | 1 | 1 | 1 |
Input (DC Battery) | |||
Compatible Battery | HUAWEI Smart String ESS 5kWh – 30kWh | HUAWEI Smart String ESS 5kWh – 30kWh | HUAWEI Smart String ESS 5kWh – 30kWh |
Operating voltage range | 600 V ~ 980 V | 600 V ~ 980 V | 600 V ~ 980 V |
Max operating current | 16 A | 16 A | 16 A |
Max charge Power | 10,000 W | 10,000 W | 10,000 W |
Max discharge Power | 6,600 W | 8,800 W | 10,000 W |
Output (On Grid) | |||
Grid connection | Three-phase | Three-phase | Three-phase |
Rated output power | 6,000 W | 8,000 W | 10,000 W |
Max. apparent power | 6,600 VA | 8,800 VA | 11,000 VA 4 |
Rated output voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W / N+PE | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W / N+PE | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W / N+PE |
Rated AC grid frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Max. output current | 10.1 A | 13.5 A | 16.9 A |
Adjustable power factor | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging |
Max. total harmonic distortion | ≤ 3 % | ≤ 3 % | ≤ 3 % |
Output (Off Grid) | |||
Backup Box | Backup Box – B1 | Backup Box – B1 | Backup Box – B1 |
Maximum apparent power | 3,300 VA | 3,300 VA | 3,300 VA |
Rated output voltage | 220 V / 230 V | 220 V / 230 V | 220 V / 230 V |
Maximum output current | 15 A | 15 A | 15 A |
Power factor range | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging |
Features & Protections | |||
Input-side disconnection device | Yes | Yes | Yes |
Anti-Islanding protection | Yes | Yes | Yes |
DC reverse polarity protection | Yes | Yes | Yes |
Insulation monitoring | Yes | Yes | Yes |
DC surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 |
AC surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 |
Residual current monitoring | Yes | Yes | Yes |
AC overcurrent protection | Yes | Yes | Yes |
AC short-circuit protection | Yes | Yes | Yes |
AC overvoltage protection | Yes | Yes | Yes |
Arc fault protection | Yes | Yes | Yes |
Ripple receiver control | Yes | Yes | Yes |
Integrated PID recovery 5 | Yes | Yes | Yes |
Battery reverse charging from grid | Yes | Yes | Yes |
General Data | |||
Operating temperature range | -25 ~ + 60 °C (-13 °F ~ 140 °F) | -25 ~ + 60 °C (-13 °F ~ 140 °F) | -25 ~ + 60 °C (-13 °F ~ 140 °F) |
Relative operating humidity | 0 %RH~ 100 %RH | 0 %RH~ 100 %RH | 0 %RH~ 100 %RH |
Operating altitude | 0 ~ 4,000 m (13,123 ft.) (Derating above 2000 m) | 0 ~ 4,000 m (13,123 ft.) (Derating above 2000 m) | 0 ~ 4,000 m (13,123 ft.) (Derating above 2000 m) |
Cooling | Natural convection | Natural convection | Natural convection |
Display | LED Indicators; Integrated WLAN + FusionSolar App | LED Indicators; Integrated WLAN + FusionSolar App | LED Indicators; Integrated WLAN + FusionSolar App |
Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (Optional) | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (Optional) | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (Optional) |
Weight (incl. mounting bracket) | 17 kg (37.5 lb) | 17 kg (37.5 lb) | 17 kg (37.5 lb) |
Dimension (incl. mounting bracket) | 525 x 470 x 146.5 mm (20.7 x 18.5 x 5.8 inch) | 525 x 470 x 146.5 mm (20.7 x 18.5 x 5.8 inch) | 525 x 470 x 146.5 mm (20.7 x 18.5 x 5.8 inch) |
Degree of protection | IP65 | IP65 | IP65 |
Nighttime Power Consumption | < 5.5 W 6 | < 5.5 W 6 | < 5.5 W 6 |
Optimizer Compatibility | |||
DC MBUS compatible optimizer | SUN2000-450W-P | SUN2000-450W-P | SUN2000-450W-P |
Standard Compliance (more available upon request) | |||
Certificate | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 |
Grid connection standards | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA |
updating…
Solar Energy
updating…
updating…
Additional information
Manufacturer | Huawei |
---|---|
Origin | China |