Pin longgi 355-385Wp
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output , reduced shading effect on the energy generation geberatuib , lower risk if hit soit as well as enhabced tolerance for mechaniucal
- Description
- Additional information
Description
HIGHLIGHTS
-Higher output power
– Lower LCOE
-Less shading and Lower resistive loss
-Better mechanical loading tolerance
TYPE | RSM156-6-430M | RSM156-6-435M | RSM156-6-440M | RSM156-6-445M | RSM156-6-450M |
Rated Maximum Power(Pmax) [W] | 530 | 535 | 540 | 545 | 550 |
Open Circuit Voltage(Voc) [V] | 37.38 | 37.58 | 37.78 | 38.02 | 38.24 |
Short Circuit Current(lsc) [A] | 18.08 | 18.13 | 18.18 | 18.23 | 18.28 |
Maximum Power Voltage(Vmp) [V] | 31.06 | 31.23 | 31.46 | 31.66 | 31.86 |
Maximum Power Current(lmp) [A] | 17.07 | 17.12 | 17.17 | 17.22 | 17.27 |
ModuleEfficiency(%) | 20.3 | 20.1 | 20.7 | 20.9 | 21 |
TYPE | RSM156-6-430M | RSM156-6-435M | RSM156-6-440M | RSM156-6-445M | RSM156-6-450M |
Rated Max Power(Pmax) [W | 401.5 | 405.3 | 409 | 412.8 | 416.7 |
Open Circuit Voltage(Voc) [V] | 34.76 | 34.95 | 35.14 | 35.36 | 36.56 |
Short Circuit Current(lsc) [A] | 14.83 | 14.87 | 14.91 | 14.95 | 14.99 |
Max Power Voltage(Vmp) [V] | 28.82 | 29.01 | 29.19 | 29.38 | 29.57 |
Max Power Current(lmp) [A] | 13.93 | 13.97 | 14.01 | 14.05 | 14.09 |
NOCT | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G |
SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | |
Solar cells | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
Cell configuration | 110 cells (5×11+5×11) | 110 cells (5×11+5×11) | 110 cells (5×11+5×11) | 110 cells (5×11+5×11) | 110 cells (5×11+5×11) |
Module dimensions | 2384x1096x35 | 2384x1096x35 | 2384x1096x35 | 2384x1096x35 | 2384x1096x35 |
Weight | 29 | 29 | 29 | 29 | 29 |
Substrate | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass |
Substrate | White Back-sheet | White Back-sheet | White Back-sheet | White Back-sheet | White Back-sheet |
Frame | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color |
J-Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
Cables | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) |
Connector | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 |
TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | |
Nominal Module Operating Temperature (NMOT) | 44°C±2°C | 44°C±2°C | 44°C±2°C | 44°C±2°C | 44°C±2°C |
Temperature Coefficient of Voe | -0.25%/°C | -0.25%/°C | -0.25%/°C | -0.25%/°C | -0.25%/°C |
Temperature Coefficient of lsc | 0.04%/°C | 0.04%/°C | 0.04%/°C | 0.04%/°C | 0.04%/°C |
Temperature Coefficient of Pmax | -0.34%/°C | -0.34%/°C | -0.34%/°C | -0.34%/°C | -0.34%/°C |
Operational Temperature | -40°C-+85°C | -40°C-+85°C | -40°C-+85°C | -40°C-+85°C | -40°C-+85°C |
Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
Max Series Fuse Rating | 30A | 30A | 30A | 30A | 30A |
Limiting Reverse Current | 30A | 30A | 30A | 30A | 30A |
PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | |
40ft(HQ) | 40ft(HQ) | 40ft(HQ) | 40ft(HQ) | 40ft(HQ) | |
Number of modules per container | 620 | 620 | 620 | 620 | 620 |
Number of modules per pallet | 31 | 31 | 31 | 31 | 31 |
Number of pallets per container | 20 | 20 | 20 | 20 | 20 |
Packaging box dimensions (LxWxH) in mm | 2401x115x1235 | 2401x115x1235 | 2401x115x1235 | 2401x115x1235 | 2401x115x1235 |
Box gross weight[kg] | 950 | 950 | 950 | 950 | 950 |
updating…
Solar Energy
updating…
updating…
Additional information
Manufacturer | Longi solar |
---|---|
Origin | China |