Pin longgi 430-460Wp
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output , reduced shading effect on the energy generation geberatuib , lower risk if hit soit as well as enhabced tolerance for mechaniucal
- Description
- Additional information
Description
HIGHLIGHTS
-Higher output power
– Lower LCOE
-Less shading and Lower resistive loss
-Better mechanical loading tolerance
LR4-60HPH-355M | LR4-60HPH-360M | LR4-60HPH-365M | LR4-60HPH-370M | LR4-60HPH-375M | ||||||
TYPE | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated Maximum Power(Pmax) [W] | 530 | 395.8 | 535 | 399.5 | 540 | 403.3 | 545 | 407 | 550 | 410.7 |
Open Circuit Voltage(Voc) [V] | 49.2 | 46.12 | 49.35 | 46.26 | 49.5 | 46.41 | 49.65 | 46.55 | 49.8 | 46.69 |
Short Circuit Current(lsc) [A] | 13.71 | 11.09 | 13.78 | 11.15 | 13.85 | 12.2 | 13.92 | 11.25 | 13.98 | 11.31 |
Maximum Power Voltage(Vmp) [V] | 41.35 | 38.5 | 41.5 | 38.64 | 41.65 | 38.78 | 41.8 | 38.92 | 41.95 | 39.06 |
Maximum Power Current(lmp) [A] | 12.82 | 10.28 | 12.9 | 10.34 | 12.97 | 10.4 | 13.04 | 10.46 | 13.12 | 10.52 |
Module Efficiency [%] | 20.70% | 20.90% | 21.10% | 21.30% | 20.70% | |||||
Cell Orientation | 144(6×24) | 132(6×22) | 132(6×22) | 132(6×22) | 132(6×22) | 132(6×22) | 132(6×22) | 132(6×22) | 132(6×22) | 132(6×22) |
Junction Box | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes |
Output Cables | 1×4.0mm, +400,-200mm/+-1400mm, leghth can be customized | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized | 1×4.0mm, 1200mm length can be Customized |
Glass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass | Single glass, 3,2mm coated tempered plass |
Frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame |
Weight | 27.2kg | 22kg | 22kg | 22kg | 22kg | 22kg | 22kg | 22kg | 22kg | 22kg |
Dimensions | 2256x1133x35 | 1924x1038x35mm | 1924x1038x35mm | 1924x1038x35mm | 1924x1038x35mm | 1924x1038x35mm | 1924x1038x35mm | 1924x1038x35mm | 1924x1038x35mm | 1924x1038x35mm |
Packaging | 31 pcs per pallet/155 pcs per 20′ GP/620 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC | 31 pcs per pallet/155 pcs per 20′ GP/744 pcs per 40′ HC |
OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | |||||
Operating Temperature | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c |
Power Output Tolerance | 0-+5W | 0-+5W | 0-+5W | 0-+5W | 0-+5W | 0-+5W | 0-+5W | 0-+5W | 0-+5W | 0-+5W |
Voc and Isc Toerance | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Maximum System Voltage | DC1500V(IEC/UL) | DC1500V(IEC/UL) | DC1500V(IEC/UL) | DC1500V(IEC/UL) | DC1500V(IEC/UL) | DC1500V(IEC/UL) | DC1500V(IEC/UL) | DC1500V(IEC/UL) | DC1500V(IEC/UL) | DC1500V(IEC/UL) |
Maximum Series Fuse Rating | 25A | 20A | 20A | 20A | 20A | 20A | 20A | 20A | 20A | 20A |
NOCT | 45±2″C | 45±2″C | 45±2″C | 45±2″C | 45±2″C | 45±2″C | 45±2″C | 45±2″C | 45±2″C | 45±2″C |
Protection Class | Class II | Class II | Class II | Class II | Class II | Class II | Class II | Class II | Class II | Class II |
Fire Rating | UL type 1 or 2 | UL type 1 or 2 | UL type 1 or 2 | UL type 1 or 2 | UL type 1 or 2 | UL type 1 or 2 | UL type 1 or 2 | UL type 1 or 2 | UL type 1 or 2 | UL type 1 or 2 |
Temerature Ratings(STC) | ||||||||||
Temperature Coefficient of lsc(a_lsc) | +0.048%0( | +0.048%0( | +0.048%0( | +0.048%0( | +0.048%0( | +0.048%0( | +0.048%0( | +0.048%0( | +0.048%0( | +0.048%0( |
Temperature Coefficient of Voc(~_Voc) | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C |
Temperature Coefficient of Pmax(y_Pmp) | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C |
Mechanical Loading | ||||||||||
Font Side Maximum Static Loading | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa |
Rear Side Maximum Static Loading | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa |
Hailstone Test | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s | 25mm Hailstone at the speed of 23m/s |
updating…
Solar Energy
updating…
updating…
Additional information
Manufacturer | Longi solar |
---|---|
Origin | China |