Pin RISEN 360-385Wp
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output , reduced shading effect on the energy generation geberatuib , lower risk if hit soit as well as enhabced tolerance for mechaniucal
- Description
- Additional information
Description
HIGHLIGHTS
-Higher output power
– Lower LCOE
-Less shading and Lower resistive loss
-Better mechanical loading tolerance
TYPE | RSM132-6-360M | RSM132-6-365M | RSM132-6-370M | RSM132-6-375M | RSM132-6-380M | RSM132-6-385M |
Rated Maximum Power(Pmax) [W] | 360 | 365 | 370 | 375 | 380 | 385 |
Open Circuit Voltage(Voc) [V] | 44 | 44.1 | 44.2 | 44.3 | 44.4 | 44.5 |
Short Circuit Current(lsc) [A] | 10.29 | 10.38 | 10.48 | 10.58 | 10.68 | 10.78 |
Maximum Power Voltage(Vmp) [V] | 37.2 | 37.35 | 37.5 | 37.65 | 37.8 | 37.95 |
Maximum Power Current(lmp) [A] | 9.69 | 9.79 | 9.88 | 9.97 | 10.07 | 10.16 |
ModuleEfficiency(%) | 19.5 | 19.8 | 20.1 | 20.3 | 20.6 | 20.9 |
TYPE | RSM132-6-360M | RSM132-6-365M | RSM132-6-370M | RSM132-6-375M | RSM132-6-380M | RSM132-6-385M |
Rated Max Power(Pmax) [W | 269.5 | 273.2 | 276.9 | 280.7 | 284.4 | 288.1 |
Open Circuit Voltage(Voc) [V] | 40.5 | 40.6 | 40.7 | 40.8 | 40.85 | 40.94 |
Short Circuit Current(lsc) [A] | 8.44 | 8.52 | 8.59 | 8.68 | 8.76 | 8.84 |
Max Power Voltage(Vmp) [V] | 34.1 | 34.2 | 34.4 | 34.5 | 34.62 | 34.76 |
Max Power Current(lmp) [A] | 7.91 | 7.99 | 8.06 | 8.14 | 8.21 | 8.29 |
NOCT | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | |
SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | ||
Solar cells | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | |
Cell configuration | 131 cells (6x 11 +6x 11) | 132 cells (6x 11 +6x 11) | 132 cells (6x 11 +6x 11) | 132 cells (6x 11 +6x 11) | 132 cells (6x 11 +6x 11) | |
Module dimensions | 1852x996x35mm | 1852x996x35mm | 1852x996x35mm | 1852x996x35mm | 1852x996x35mm | |
Weight | 20.5kg | 20.5kg | 20.5kg | 20.5kg | 20.5kg | |
Substrate | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | |
Substrate | White Back-sheet | White Back-sheet | White Back-sheet | White Back-sheet | White Back-sheet | |
Frame | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | |
J-Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | |
Cables | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | |
Connector | Risen Twinsel PV-SY02, IP67 | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 | |
TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | ||
Nominal Module Operating Temperature (NMOT) | 44°C±2°C | 44°C±2°C | 44°C±2°C | 44°C±2°C | 44°C±2°C | |
Temperature Coefficient of Voe | -0.29%/°C | -0.25%/°C | -0.25%/°C | -0.25%/°C | -0.25%/°C | |
Temperature Coefficient of lsc | 0.05%/°C | 0.04%/°C | 0.04%/°C | 0.04%/°C | 0.04%/°C | |
Temperature Coefficient of Pmax | -0.37%/°C | -0.34%/°C | -0.34%/°C | -0.34%/°C | -0.34%/°C | |
Operational Temperature | -40°C-+85°C | -40°C-+85°C | -40°C-+85°C | -40°C-+85°C | -40°C-+85°C | |
Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC | 1500VDC | |
Max Series Fuse Rating | 20A | 20A | 20A | 20A | 20A | |
Limiting Reverse Current | 20A | 20A | 20A | 20A | 20A | |
PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | ||
40ft(HQ) | 40ft(HQ) | 40ft(HQ) | 40ft(HQ) | 40ft(HQ) | ||
Number of modules per container | 720 | 620 | 620 | 620 | 620 | |
Number of modules per pallet | 30 | 31 | 31 | 31 | 31 | |
Number of pallets per container | 24 | 20 | 20 | 20 | 20 | |
Packaging box dimensions (LxWxH) in mm | 1880x11Q5x1130 | 2205x 1135x 1130 | 2205x 1135x 1130 | 2205x 1135x 1130 | 2205x 1135x 1130 | |
Box gross weight[kg] | 665 | 830 | 830 | 830 | 830 |
updating…
Solar Energy
updating…
updating…
Additional information
Manufacturer | Risen solar |
---|---|
Origin | China |