Pin AE 430-450Wp
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output , reduced shading effect on the energy generation geberatuib , lower risk if hit soit as well as enhabced tolerance for mechaniucal
- Description
- Additional information
Description
HIGHLIGHTS
-Higher output power
– Lower LCOE
-Less shading and Lower resistive loss
-Better mechanical loading tolerance
TYPE | AE430HM6L-72 | AE435HM6L-72 | AE440HM6L-72 | AE445HM6L-72 | AE450HM6L-72 |
Rated Maximum Power(Pmax) [W] | 430 | 435 | 440 | 445 | 450 |
Maximum Power Voltage(Vmp) [V] | 40.6 | 40.8 | 41 | 41.2 | 41.4 |
Maximum Power Current(lmp) [A] | 10.6 | 10.67 | 10.74 | 10.8 | 10.87 |
Open Circuit Voltage(Voc) [V] | 49.2 | 49.4 | 49.6 | 49.8 | 50 |
Short Circuit Current(lsc) [A] | 11.19 | 11.26 | 11.33 | 11.46 | 11.54 |
Module efficiency | 19.8 | 20 | 20.2 | 20.5 | 20.7 |
Power tolerance | 0/+4.99 | 0/+4.99 | 0/+4.99 | 0/+4.99 | 0/+4.99 |
Maximum System Voltage (V) | 1500 | 1500 | 1500 | 1500 | 1500 |
Max Series Fuse Rating (A) | 20 | 20 | 20 | 20 | 20 |
Operational Temperature (°C) | -40°C to +85 | -40°C to +85 | -40°C to +85 | -40°C to +85 | -40°C to +85 |
Temperature Coefficient of Pmax(%/°C) | -0.37 | -0.37 | -0.37 | -0.37 | -0.37 |
Temperature Coefficient of Voc(%/°C) | -0.286 | -0.286 | -0.286 | -0.286 | -0.286 |
Temperature Coefficient of lsc(%/°C) | 0.057 | 0.057 | 0.057 | 0.057 | 0.057 |
Nominal Module Operating Temperature (NMOT) | 45°C±2°C | 45°C±2°C | 45°C±2°C | 45°C±2°C | 45°C±2°C |
MATERIAL CHARACTERISTICS | |||||
Cells type | Monocrystalline 166 x 83 mm | Monocrystalline 166 x 83 mm | Monocrystalline 166 x 83 mm | Monocrystalline 166 x 83 mm | Monocrystalline 166 x 83 mm |
No.of cells | 144 ( 72 full cells) | 144 ( 72 full cells) | 144 ( 72 full cells) | 144 ( 72 full cells) | 144 ( 72 full cells) |
Module dimensions | 2094 x 1038 x 35 mm | 2094 x 1038 x 35 mm | 2094 x 1038 x 35 mm | 2094 x 1038 x 35 mm | 2094 x 1038 x 35 mm |
Weight | 23 | 23 | 23 | 23 | 23 |
Junction box | IP 68 rated ( 3 bypass diodes) | IP 68 rated ( 3 bypass diodes) | IP 68 rated ( 3 bypass diodes) | IP 68 rated ( 3 bypass diodes) | IP 68 rated ( 3 bypass diodes) |
Output cable | 1×4.0mm2, 350mm length or customised | 1×4.0mm2, 350mm length or customised | 1×4.0mm2, 350mm length or customised | 1×4.0mm2, 350mm length or customised | 1×4.0mm2, 350mm length or customised |
Connector type | MC4/ MC 4/ compatible | MC4/ MC 4/ compatible | MC4/ MC 4/ compatible | MC4/ MC 4/ compatible | MC4/ MC 4/ compatible |
Hail resistance | Max phi 25mm, at 23 m/s | Max phi 25mm, at 23 m/s | Max phi 25mm, at 23 m/s | Max phi 25mm, at 23 m/s | Max phi 25mm, at 23 m/s |
Wind load | 2400Pa/244kg/m2 | 2400Pa/244kg/m2 | 2400Pa/244kg/m2 | 2400Pa/244kg/m2 | 2400Pa/244kg/m2 |
Mechanical load | 5400PA/550kg/m2 | 5400PA/550kg/m2 | 5400PA/550kg/m2 | 5400PA/550kg/m2 | 5400PA/550kg/m2 |
PACKAGING INFORMATION | PACKAGING INFORMATION | PACKAGING INFORMATION | PACKAGING INFORMATION | PACKAGING INFORMATION | |
Packing configuration | 62 pcs/double pallet | 62 pcs/double pallet | 62 pcs/double pallet | 62 pcs/double pallet | 62 pcs/double pallet |
Loading Capacity | 682 pcs/40HQ | 682 pcs/40HQ | 682 pcs/40HQ | 682 pcs/40HQ | 682 pcs/40HQ |
Size/pallet(mm) | 2125 1135 x 2415 | 2125 1135 x 2415 | 2125 1135 x 2415 | 2125 1135 x 2415 | 2125 1135 x 2415 |
Weight | 1550 kg / double pallet | 1550 kg / double pallet | 1550 kg / double pallet | 1550 kg / double pallet | 1550 kg / double pallet |
updating…
Solar Energy
updating…
updating…
Additional information
Manufacturer | JA Solar |
---|---|
Origin | China |