Pin GCL 355 -390Wp
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output , reduced shading effect on the energy generation geberatuib , lower risk if hit soit as well as enhabced tolerance for mechaniucal
- Description
- Additional information
Description
HIGHLIGHTS
-Higher output power
– Lower LCOE
-Less shading and Lower resistive loss
-Better mechanical loading tolerance
| Rated Maximum Power(Pmax) [W] | 355 | 360 | 365 | 370 | 375 | 380 | 385 | 390 |
| Maximum Power Voltage(Vmp) [V] | 33.72 | 34.06 | 34.37 | 34.75 | 35.05 | 35.42 | 35.72 | 36.05 |
| Maximum Power Current(lmp) [A] | 10.53 | 10.57 | 10.62 | 10.65 | 10.7 | 10.73 | 10.78 | 10.82 |
| Open Circuit Voltage(Voc) [V] | 40.38 | 40.66 | 40.94 | 41.22 | 41.5 | 41.79 | 42.07 | 42.35 |
| Short Circuit Current(lsc) [A] | 11.2 | 11.24 | 11.28 | 11.32 | 11.36 | 11.4 | 11.44 | 11.48 |
| Module Efficiency [%] | 19.2 | 19.5 | 19.7 | 20 | 20.3 | 20.5 | 20.8 | 21.1 |
| Power Output Tolerance | 0-+5 | 0-+5 | 0-+5 | 0-+5 | 0-+5 | 0-+5 | 0-+5 | 0-+5 |
| ELECTRICAL PARAMETERS AT NOCT | ||||||||
| Max Power(Pmax) [W] | 287.82 | 291.65 | 295.13 | 298.24 | 301.37 | 304.9 | 309.24 | 312.8 |
| Max Power Voltage(Vmp) [V] | 36.9 | 37.2 | 37.5 | 37.8 | 38.1 | 38.4 | 38.8 | 39.1 |
| Max Power Current(lmp) [A] | 7.8 | 7.84 | 7.87 | 7.89 | 7.91 | 7.94 | 7.97 | 8 |
| Open Circuit Voltage(Voc) [V] | 44.8 | 45 | 45.3 | 45.6 | 45.8 | 46.1 | 46.4 | 46.6 |
| Short Circuit Current(lsc) [A] | 8.29 | 8.32 | 8.35 | 8.38 | 8.4 | 8.43 | 8.47 | 8.5 |
| SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | ||||||
| Number of Cell | 120 Cell (6×20) | 144 Cells (6×24) | 144 Cells (6×24) | 144 Cells (6×24) | 144 Cells (6×24) | 144 Cells (6×24) | 144 Cells (6×24) | 144 Cells (6×24) |
| Dimensions of Module L*W*H (mm) | 1766x1048x35mm(69.53×41.26×138 inches) | 2010x1000x35(79.13×39.37×1.38 inches | 2010x1000x35(79.13×39.37×1.38 inches | 2010x1000x35(79.13×39.37×1.38 inches | 2010x1000x35(79.13×39.37×1.38 inches | 2010x1000x35(79.13×39.37×1.38 inches | 2010x1000x35(79.13×39.37×1.38 inches | 2010x1000x35(79.13×39.37×1.38 inches |
| Weight | 20.9 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 |
| Glass | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) |
| Backsheet | White | White | White | White | White | White | White | White |
| Frame | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy |
| J-Box | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated |
| Cable | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) |
| Number of diodes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Wind/ Snow Load | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* |
| Connector | MC Compatible | MC Compatible | MC Compatible | MC Compatible | MC Compatible | MC Compatible | MC Compatible | MC Compatible |
| OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | ||||||
| Norminal Operating Cell Temperature(NOCT) | 44±2″C | 44±2″C | 44±2″C | 44±2″C | 44±2″C | 44±2″C | 44±2″C | 44±2″C |
| Temerature Coefficient of Isc | +0.06%/oC | +0.06%/oC | +0.06%/oC | +0.06%/oC | +0.06%/oC | +0.06%/oC | +0.06%/oC | +0.06%/oC |
| Temerature Coefficient of Osc | -0.30%/oC | -0.30%/oC | -0.30%/oC | -0.30%/oC | -0.30%/oC | -0.30%/oC | -0.30%/oC | -0.30%/oC |
| Temerature Coefficient of Pmax | -0.39%/oC | -0.39%/oC | -0.39%/oC | -0.39%/oC | -0.39%/oC | -0.39%/oC | -0.39%/oC | -0.39%/oC |
| Maximum Ratings | ||||||||
| Operational Temperature | -40+85oC | -40+85oC | -40+85oC | -40+85oC | -40+85oC | -40+85oC | -40+85oC | -40+85oC |
| Maximum System Voltage | 1500V DC | 1500V DC | 1500V DC | 1500V DC | 1500V DC | 1500V DC | 1500V DC | 1500V DC |
| Max Series Fuse Rating | 25A | 25A | 25A | 25A | 25A | 25A | 25A | 25A |
| Optional | ||||||||
| Connector | Original MC4 | Original MC4 | Original MC4 | Original MC4 | Original MC4 | Original MC4 | Original MC4 | Original MC4 |
| Packaging Configuration | ||||||||
| Moudule per box | 30 pieces | 30 pieces | 30 pieces | 30 pieces | 30 pieces | 30 pieces | 30 pieces | 30 pieces |
| Moudule per 40 container | 600 pieces | 600 pieces | 600 pieces | 600 pieces | 600 pieces | 600 pieces | 600 pieces | 600 pieces |
updating…
Solar Energy
updating…
updating…
Additional information
| Manufacturer | GCL solar |
|---|---|
| Origin | China |


