Pin GCL 390 -420Wp
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output , reduced shading effect on the energy generation geberatuib , lower risk if hit soit as well as enhabced tolerance for mechaniucal
- Description
- Additional information
Description
HIGHLIGHTS
-Higher output power
– Lower LCOE
-Less shading and Lower resistive loss
-Better mechanical loading tolerance
| TYPE | ||||
| Rated Maximum Power(Pmax) [W] | 385 | 390 | 395 | 400 |
| Maximum Power Voltage(Vmp) [V] | 39.92 | 39.92 | 40.27 | 40.61 |
| Maximum Power Current(lmp) [A] | 9.73 | 9.77 | 9.81 | 9.85 |
| Open Circuit Voltage(Voc) [V] | 48.03 | 48.33 | 48.63 | 48.93 |
| Short Circuit Current(lsc) [A] | 10.25 | 10.29 | 10.33 | 10.36 |
| Module Efficiency [%] | 19.2 | 19.4 | 19.7 | 19.9 |
| Power Putput Tolerance | 0-+5 | 0-+5 | 0-+5 | 0-+5 |
| ELECTRICAL PARAMETERS AT NOCT | ||||
| Max Power(Pmax) [W] | 287.82 | 291.65 | 295.13 | 298.24 |
| Max Power Voltage(Vmp) [V] | 36.9 | 37.2 | 37.5 | 37.8 |
| Max Power Current(lmp) [A] | 7.8 | 7.84 | 7.87 | 7.89 |
| Open Circuit Voltage(Voc) [V] | 44.8 | 45 | 45.3 | 45.6 |
| Short Circuit Current(lsc) [A] | 8.29 | 8.32 | 8.35 | 8.38 |
| SPECIFICATIONS | ||||
| Number of Cell | 144 Cells (6×24) | 144 Cells (6×24) | 144 Cells (6×24) | 144 Cells (6×24) |
| Dimensions of Module L*W*H (mm) | 2010x1000x35(79.13×39.37×1.38 inches | 2010x1000x35(79.13×39.37×1.38 inches | 2010x1000x35(79.13×39.37×1.38 inches | 2010x1000x35(79.13×39.37×1.38 inches |
| Weight | 22.6 | 22.6 | 22.6 | 22.6 |
| Glass | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) |
| Backsheet | White | White | White | White |
| Frame | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy |
| J-Box | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated |
| Cable | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) |
| Number of diodes | 3 | 3 | 3 | 3 |
| Wind/ Snow Load | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* |
| Connector | MC Compatible | MC Compatible | MC Compatible | MC Compatible |
| OPERATING CONDITIONS | ||||
| Norminal Operating Cell Temperature(NOCT) | 44±2″C | 44±2″C | 44±2″C | 44±2″C |
| Temerature Coefficient of Isc | +0.06%/oC | +0.06%/oC | +0.06%/oC | +0.06%/oC |
| Temerature Coefficient of Osc | -0.30%/oC | -0.30%/oC | -0.30%/oC | -0.30%/oC |
| Temerature Coefficient of Pmax | -0.39%/oC | -0.39%/oC | -0.39%/oC | -0.39%/oC |
| Maximum Ratings | ||||
| Operational Temperature | -40+85oC | -40+85oC | -40+85oC | -40+85oC |
| Maximum System Voltage | 1500V DC | 1500V DC | 1500V DC | 1500V DC |
| Max Series Fuse Rating | 25A | 25A | 25A | 25A |
| Optional | ||||
| Connector | Original MC4 | Original MC4 | Original MC4 | Original MC4 |
| Packaging Configuration | ||||
| Moudule per box | 30 pieces | 30 pieces | 30 pieces | 30 pieces |
| Moudule per 40 container | 600 pieces | 600 pieces | 600 pieces | 600 pieces |
| TYPE | ||||
| Rated Maximum Power(Pmax) [W] | 405 | 410 | 415 | 420 |
| Maximum Power Voltage(Vmp) [V] | 40.96 | 41.29 | 41.63 | 41.96 |
| Maximum Power Current(lmp) [A] | 9.89 | 9.93 | 9.97 | 10.01 |
| Open Circuit Voltage(Voc) [V] | 49.23 | 49.53 | 49.83 | 50.13 |
| Short Circuit Current(lsc) [A] | 10.39 | 10.43 | 10.47 | 10.51 |
| Module Efficiency [%] | 20.1 | 20.4 | 20.6 | 20.9 |
| Power Putput Tolerance | 0-+5 | |||
| Max Power(Pmax) [W] | 301.37 | 304.9 | 309.24 | 312.8 |
| Max Power Voltage(Vmp) [V] | 38.1 | 38.4 | 38.8 | 39.1 |
| Max Power Current(lmp) [A] | 7.91 | 7.94 | 7.97 | 8 |
| Open Circuit Voltage(Voc) [V] | 45.8 | 46.1 | 46.4 | 46.6 |
| Short Circuit Current(lsc) [A] | 8.4 | 8.43 | 8.47 | 8.5 |
| SPECIFICATIONS | SPECIFICATIONS | |||
| Number of Cell | 144 Cells (6×24) | 144 Cells (6×24) | 144 Cells (6×24) | 144 Cells (6×24) |
| Dimensions of Module L*W*H (mm) | 2010x1000x35(79.13×39.37×1.38 inches | 2010x1000x35(79.13×39.37×1.38 inches | 2010x1000x35(79.13×39.37×1.38 inches | 2010x1000x35(79.13×39.37×1.38 inches |
| Weight | 22.6 | 22.6 | 22.6 | 22.6 |
| Glass | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) |
| Backsheet | White | White | White | White |
| Frame | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy |
| J-Box | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated |
| Cable | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) |
| Number of diodes | 3 | 3 | 3 | 3 |
| Wind/ Snow Load | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* |
| Connector | MC Compatible | MC Compatible | MC Compatible | MC Compatible |
| OPERATING CONDITIONS | OPERATING CONDITIONS | |||
| Norminal Operating Cell Temperature(NOCT) | 44±2″C | 44±2″C | 44±2″C | 44±2″C |
| Temerature Coefficient of Isc | +0.06%/oC | +0.06%/oC | +0.06%/oC | +0.06%/oC |
| Temerature Coefficient of Osc | -0.30%/oC | -0.30%/oC | -0.30%/oC | -0.30%/oC |
| Temerature Coefficient of Pmax | -0.39%/oC | -0.39%/oC | -0.39%/oC | -0.39%/oC |
| Maximum Ratings | ||||
| Operational Temperature | -40+85oC | -40+85oC | -40+85oC | -40+85oC |
| Maximum System Voltage | 1500V DC | 1500V DC | 1500V DC | 1500V DC |
| Max Series Fuse Rating | 25A | 25A | 25A | 25A |
| Optional | ||||
| Connector | Original MC4 | Original MC4 | Original MC4 | Original MC4 |
| Packaging Configuration | ||||
| Moudule per box | 30 pieces | 30 pieces | 30 pieces | 30 pieces |
| Moudule per 40 container | 600 pieces | 600 pieces | 600 pieces | 600 pieces |
updating…
Solar Energy
updating…
updating…
Additional information
| Manufacturer | GCL solar |
|---|---|
| Origin | China |


