Pin RISEN 390-410Wp
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output , reduced shading effect on the energy generation geberatuib , lower risk if hit soit as well as enhabced tolerance for mechaniucal
- Description
- Additional information
Description
HIGHLIGHTS
-Higher output power
– Lower LCOE
-Less shading and Lower resistive loss
-Better mechanical loading tolerance
TYPE | RSM40-8-390M | RSM40-8-395M | RSM40-8-400M | RSM40-8-405M | RSM40-8-41 OM |
Rated Maximum Power(Pmax) [W] | 390 | 395 | 400 | 405 | 410 |
Open Circuit Voltage(Voc) [V] | 40.69 | 41 | 41.3 | 41.6 | 41.9 |
Short Circuit Current(lsc) [A] | 12.21 | 12.27 | 12.34 | 12.4 | 12.47 |
Maximum Power Voltage(Vmp) [V] | 33.88 | 34.14 | 34.39 | 34.64 | 34.89 |
Maximum Power Current(lmp) [A] | 11.52 | 11.58 | 11.64 | 11.7 | 11.76 |
ModuleEfficiency(%) | 20.3 | 20.5 | 20.8 | 21.1 | 21.3 |
TYPE | RSM40-8-390M | RSM40-8-395M | RSM40-8-400M | RSM40-8-405M | RSM40-8-41 OM |
Rated Max Power(Pmax) [W | 295.6 | 299.4 | 303.1 | 306.9 | 310.7 |
Open Circuit Voltage(Voc) [V] | 37.84 | 38.13 | 38.41 | 38.69 | 38.97 |
Short Circuit Current(lsc) [A] | 10.01 | 10.07 | 10.12 | 10.17 | 10.22 |
Max Power Voltage(Vmp) [V] | 31.44 | 31.68 | 31.91 | 32.15 | 32.38 |
Max Power Current(lmp) [A] | 9.4 | 9.45 | 9.5 | 9.55 | 9.6 |
NOCT | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G |
SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | |
Solar cells | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
Cell configuration | 120 cells (5×12+5×12) | 120 cells (5×12+5×12) | 120 cells (5×12+5×12) | 120 cells (5×12+5×12) | 120 cells (5×12+5×12) |
Module dimensions | 1754x 1096x30mm | 1754x 1096x30mm | 1754x 1096x30mm | 1754x 1096x30mm | 1754x 1096x30mm |
Weight | 21kg | 21kg | 21kg | 21kg | 21kg |
Substrate | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass |
Substrate | White Back-sheet | White Back-sheet | White Back-sheet | White Back-sheet | White Back-sheet |
Frame | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color |
J-Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
Cables | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) |
Connector | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 |
TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | |
Nominal Module Operating Temperature (NMOT) | 44°C±2°C | 44°C±2°C | 44°C±2°C | 44°C±2°C | 44°C±2°C |
Temperature Coefficient of Voe | -0.25%/°C | -0.25%/°C | -0.25%/°C | -0.25%/°C | -0.25%/°C |
Temperature Coefficient of lsc | 0.04%/°C | 0.04%/°C | 0.04%/°C | 0.04%/°C | 0.04%/°C |
Temperature Coefficient of Pmax | -0.34%/°C | -0.34%/°C | -0.34%/°C | -0.34%/°C | -0.34%/°C |
Operational Temperature | -40°C-+85°C | -40°C-+85°C | -40°C-+85°C | -40°C-+85°C | -40°C-+85°C |
Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
Max Series Fuse Rating | 20A | 20A | 20A | 20A | 20A |
Limiting Reverse Current | 20A | 20A | 20A | 20A | 20A |
PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | |
40ft(HQ) | 40ft(HQ) | 40ft(HQ) | 40ft(HQ) | 40ft(HQ) | |
Number of modules per container | 936 | 936 | 936 | 936 | 936 |
Number of modules per pallet | 36 | 36 | 36 | 36 | 36 |
Number of pallets per container | 26 | 26 | 26 | 26 | 26 |
Box gross weight[kg] | 805 | 805 | 805 | 805 | 805 |
updating…
Solar Energy
updating…
updating…
Additional information
Manufacturer | Risen solar |
---|---|
Origin | China |