Pin Q-Cell 385-405Wp
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output , reduced shading effect on the energy generation geberatuib , lower risk if hit soit as well as enhabced tolerance for mechaniucal
- Description
- Additional information
Description
HIGHLIGHTS
-Higher output power
– Lower LCOE
-Less shading and Lower resistive loss
-Better mechanical loading tolerance
| TYPE | |||||
| Power at MPP (Pmpp) [W] | 385 | 390 | 395 | 400 | 405 |
| Short Circuit Current(lsc) [A] | 10.05 | 10.1 | 10.14 | 10.19 | 10.23 |
| Open Circuit Voltage(Voc) [V] | 48.17 | 48.44 | 48.7 | 48.96 | 49.22 |
| Maximum Power Current(lmp) [A] | 9.57 | 9.61 | 9.66 | 9.7 | 9.75 |
| Maximum Power Voltage(Vmp) [V] | 40.24 | 40.57 | 40.9 | 41.23 | 41.56 |
| Module Efficiency [%] | >=19.1 | >=19.4 | >=19.6 | >=19.9 | >=20.1 |
| MINIMUM PERFORMANCE AT NORMAL OPERATING CONDITIONS, NMOT2 | |||||
| Power at MPP (Pmpp) [W] | 288.1 | 291.9 | 295.6 | 299.4 | 303.1 |
| Short Circuit Current(lsc) [A] | 8.1 | 8.14 | 8.17 | 8.21 | 8.24 |
| Open Circuit Voltage(Voc) [V] | 45.42 | 45.67 | 45.92 | 46.17 | 46.41 |
| Maximum Power Current(lmp) [A] | 7.53 | 7.57 | 45.92 | 7.64 | 7.67 |
| Maximum Power Voltage(Vmp) [V] | 38.26 | 38.58 | 38.89 | 39.2 | 39.51 |
| ELECTRICAL PARAMETERS AT NOCT | |||||
| SPECIFICATIONS | |||||
| Format | 2015mm × 1000mm × 35mm (including frame) | 2015mm × 1000mm × 35mm (including frame) | 2015mm × 1000mm × 35mm (including frame) | 2015mm × 1000mm × 35mm (including frame) | 2015mm × 1000mm × 35mm (including frame) |
| Weight | 23kg | 23kg | 23kg | 23kg | 23kg |
| Front Cove | 3.2mm thermally pre-stressed glass with anti-reflection technology | 3.2mm thermally pre-stressed glass with anti-reflection technology | 3.2mm thermally pre-stressed glass with anti-reflection technology | 3.2mm thermally pre-stressed glass with anti-reflection technology | 3.2mm thermally pre-stressed glass with anti-reflection technology |
| Back Cover | Composite film | Composite film | Composite film | Composite film | Composite film |
| Frame | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium |
| Cell | 6 × 24 monocrystalline Q.ANTUM solar half cells | 6 × 24 monocrystalline Q.ANTUM solar half cells | 6 × 24 monocrystalline Q.ANTUM solar half cells | 6 × 24 monocrystalline Q.ANTUM solar half cells | 6 × 24 monocrystalline Q.ANTUM solar half cells |
| Junction box | 32-60mm × 53-101mm × 15-18mm Protection class IP67, with bypass diodes | 32-60mm × 53-101mm × 15-18mm Protection class IP67, with bypass diodes | 32-60mm × 53-101mm × 15-18mm Protection class IP67, with bypass diodes | 32-60mm × 53-101mm × 15-18mm Protection class IP67, with bypass diodes | 32-60mm × 53-101mm × 15-18mm Protection class IP67, with bypass diodes |
| Cable | 4mm² Solar cable; (+) ≥1350mm, (-) ≥1350mm | 4mm² Solar cable; (+) ≥1350mm, (-) ≥1350mm | 4mm² Solar cable; (+) ≥1350mm, (-) ≥1350mm | 4mm² Solar cable; (+) ≥1350mm, (-) ≥1350mm | 4mm² Solar cable; (+) ≥1350mm, (-) ≥1350mm |
| Connector | Stäubli MC4, Amphenol UTX, Renhe 05-6, Tonglin TL-Cable01S, Hanwha Q CELLS HQC4; IP68 or Friends PV2e; IP67 | Stäubli MC4, Amphenol UTX, Renhe 05-6, Tonglin TL-Cable01S, Hanwha Q CELLS HQC4; IP68 or Friends PV2e; IP67 | Stäubli MC4, Amphenol UTX, Renhe 05-6, Tonglin TL-Cable01S, Hanwha Q CELLS HQC4; IP68 or Friends PV2e; IP67 | Stäubli MC4, Amphenol UTX, Renhe 05-6, Tonglin TL-Cable01S, Hanwha Q CELLS HQC4; IP68 or Friends PV2e; IP67 | Stäubli MC4, Amphenol UTX, Renhe 05-6, Tonglin TL-Cable01S, Hanwha Q CELLS HQC4; IP68 or Friends PV2e; IP67 |
| OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | |
| Maximum System Voltage [VDC] | 1000 | 1000 | 1000 | 1000 | 1000 |
| Operating Temperature | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c | -40 c-+85 c |
| Maximum Series Fuse Rating[A] | 20 | 20 | 20 | 20 | 20 |
| Max. Design Load, Push / Pull[Pa] | 3600/1600 | 3600/1600 | 3600/1600 | 3600/1600 | 3600/1600 |
| Max. Test Load, Push / Pull[Pa] | 5400/2400 | 5400/2400 | 5400/2400 | 5400/2400 | 5400/2400 |
| PV module classification | II | II | II | II | II |
| Fire Rating based on ANSI / UL 61730 | C/TYPE 2 | C/TYPE 2 | C/TYPE 2 | C/TYPE 2 | C/TYPE 2 |
| Permitted Module Temperature | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C |
| TEMPERATURE COEFFICIENTS | |||||
| Temperature Coefficient of ISC | +0.04 | +0.04 | +0.04 | +0.04 | +0.04 |
| Temperature Coefficient of PMPP | −0.36 | −0.36 | −0.36 | −0.36 | −0.36 |
| Temperature Coefficient of VOC | −0.27 | −0.27 | −0.27 | −0.27 | −0.27 |
| Nominal Module Operating Temperature | 43±3 | 43±3 | 43±3 | 43±3 | 43±3 |
updating…
Solar Energy
updating…
updating…
Additional information
| Origin | China |
|---|


