Pin GCL 510 -545Wp
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output , reduced shading effect on the energy generation geberatuib , lower risk if hit soit as well as enhabced tolerance for mechaniucal
- Description
- Additional information
Description
HIGHLIGHTS
-Higher output power
– Lower LCOE
-Less shading and Lower resistive loss
-Better mechanical loading tolerance
TYPE | ||||
Rated Maximum Power(Pmax) [W] | 510 | 515 | 520 | 525 |
Maximum Power Voltage(Vmp) [V] | 40.35 | 40.65 | 40.92 | 41.21 |
Maximum Power Current(lmp) [A] | 12.64 | 12.67 | 12.71 | 12.74 |
Open Circuit Voltage(Voc) [V] | 48.34 | 48.58 | 48.81 | 49.05 |
Short Circuit Current(lsc) [A] | 13.44 | 13.47 | 13.5 | 13.53 |
ELECTRICAL PARAMETERS AT NOCT | ||||
Module Efficiency [%] | 20 | 20.1 | 20.3 | 20.5 |
Max Power(Pmax) [W] | 375.12 | 378.78 | 382.46 | 386.15 |
Max Power Voltage(Vmp) [V] | 37.06 | 37.3 | 37.54 | 37.78 |
Max Power Current(lmp) [A] | 10.12 | 10.16 | 10.19 | 10.22 |
Open Circuit Voltage(Voc) [V] | 44.74 | 44.95 | 45.16 | 45.37 |
Short Circuit Current(lsc) [A] | 10.87 | 10.9 | 10.93 | 10.95 |
SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | |
Number of Cell | 144 Cells (6×24) | 144 Cells (6×24) | 144 Cells (6×24) | 144 Cells (6×24) |
Dimensions of Module L*W*H (mm) | 2256×1133×35 mm (88.82×44.61×1.38 inches) | 2256×1133×35 mm (88.82×44.61×1.38 inches) | 2256×1133×35 mm (88.82×44.61×1.38 inches) | 2256×1133×35 mm (88.82×44.61×1.38 inches) |
Weight | 28.0 kg | 28.0 kg | 28.0 kg | 28.0 kg |
Glass | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) |
Backsheet | White | White | White | White |
Frame | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy |
J-Box | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated |
Cable | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) |
Number of diodes | 3 | 3 | 3 | 3 |
Wind/ Snow Load | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* |
Connector | MC Compatible | MC Compatible | MC Compatible | MC Compatible |
OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | OPERATING CONDITIONS | |
Norminal Operating Cell Temperature(NOCT) | 44±2″C | 44±2″C | 44±2″C | 44±2″C |
Temerature Coefficient of Isc | +0.06%/oC | +0.06%/oC | +0.06%/oC | +0.06%/oC |
Temerature Coefficient of Osc | -0.30%/oC | -0.30%/oC | -0.30%/oC | -0.30%/oC |
Temerature Coefficient of Pmax | -0.39%/oC | -0.39%/oC | -0.39%/oC | -0.39%/oC |
Maximum Ratings | ||||
Operational Temperature | -40+85oC | -40+85oC | -40+85oC | -40+85oC |
Maximum System Voltage | 1500V DC | 1500V DC | 1500V DC | 1500V DC |
Max Series Fuse Rating | 25A | 25A | 25A | 25A |
Optional | ||||
Connector | Original MC4 | Original MC4 | Original MC4 | Original MC4 |
Packaging Configuration | ||||
Moudule per box | 30 pieces | 30 pieces | 30 pieces | 30 pieces |
Moudule per 40 container | 600 pieces | 600 pieces | 600 pieces | 600 pieces |
TYPE | ||||
Rated Maximum Power(Pmax) [W] | 530 | 530 | 540 | 545 |
Maximum Power Voltage(Vmp) [V] | 41.48 | 41.48 | 42.06 | 42.35 |
Maximum Power Current(lmp) [A] | 12.78 | 12.78 | 12.84 | 12.87 |
Open Circuit Voltage(Voc) [V] | 49.28 | 49.28 | 49.75 | 49.98 |
Short Circuit Current(lsc) [A] | 13.57 | 13.57 | 13.63 | 13.66 |
Module Efficiency [%] | 20.7 | 20.7 | 21.1 | 21.3 |
Max Power(Pmax) [W] | 389.86 | 393.58 | 397.32 | 401.06 |
Max Power Voltage(Vmp) [V] | 38.02 | 38.26 | 38.5 | 38.74 |
Max Power Current(lmp) [A] | 10.25 | 10.29 | 10.32 | 10.35 |
Open Circuit Voltage(Voc) [V] | 45.58 | 45.79 | 46 | 46.21 |
Short Circuit Current(lsc) [A] | 10.98 | 11 | 11.03 | 11.06 |
SPECIFICATIONS | SPECIFICATIONS | |||
Number of Cell | 144 Cells (6×24) | 144 Cells (6×24) | 144 Cells (6×24) | 144 Cells (6×24) |
Dimensions of Module L*W*H (mm) | 2256×1133×35 mm (88.82×44.61×1.38 inches) | 2256×1133×35 mm (88.82×44.61×1.38 inches) | 2256×1133×35 mm (88.82×44.61×1.38 inches) | 2256×1133×35 mm (88.82×44.61×1.38 inches) |
Weight | 28.0 kg | 28.0 kg | 28.0 kg | 28.0 kg |
Glass | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) | High transparency solar glass 3.2mm (0.13 inches) |
Backsheet | White | White | White | White |
Frame | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy | Silver, anodized aluminium alloy |
J-Box | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated |
Cable | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) | 4.0mm² (0.006 inches²), Portrait: 300/300mm (11.81inches) |
Number of diodes | 3 | 3 | 3 | 3 |
Wind/ Snow Load | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* | 2400Pa/ 5400Pa* |
Connector | MC Compatible | MC Compatible | MC Compatible | MC Compatible |
OPERATING CONDITIONS | OPERATING CONDITIONS | |||
Norminal Operating Cell Temperature(NOCT) | 44±2″C | 44±2″C | 44±2″C | 44±2″C |
Temerature Coefficient of Isc | +0.06%/oC | +0.06%/oC | +0.06%/oC | +0.06%/oC |
Temerature Coefficient of Osc | -0.30%/oC | -0.30%/oC | -0.30%/oC | -0.30%/oC |
Temerature Coefficient of Pmax | -0.39%/oC | -0.39%/oC | -0.39%/oC | -0.39%/oC |
Maximum Ratings | ||||
Operational Temperature | -40+85oC | -40+85oC | -40+85oC | -40+85oC |
Maximum System Voltage | 1500V DC | 1500V DC | 1500V DC | 1500V DC |
Max Series Fuse Rating | 25A | 25A | 25A | 25A |
Optional | ||||
Connector | Original MC4 | Original MC4 | Original MC4 | Original MC4 |
Packaging Configuration | ||||
Moudule per box | 30 pieces | 30 pieces | 30 pieces | 30 pieces |
Moudule per 40 container | 600 pieces | 600 pieces | 600 pieces | 600 pieces |
updating…
Solar Energy
updating…
updating…
Additional information
Manufacturer | GCL solar |
---|---|
Origin | China |