Pin RISEN 430-455Wp
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output , reduced shading effect on the energy generation geberatuib , lower risk if hit soit as well as enhabced tolerance for mechaniucal
- Description
- Additional information
Description
HIGHLIGHTS
-Higher output power
– Lower LCOE
-Less shading and Lower resistive loss
-Better mechanical loading tolerance
| TYPE | RSM156-6-430M | RSM156-6-435M | RSM156-6-440M | RSM156-6-445M | RSM156-6-450M |
| Rated Maximum Power(Pmax) [W] | 430 | 435 | 440 | 445 | 450 |
| Open Circuit Voltage(Voc) [V] | 52.38 | 52.5 | 52.62 | 52.72 | 52.82 |
| Short Circuit Current(lsc) [A] | 10.47 | 10.57 | 10.67 | 10.77 | 10.87 |
| Maximum Power Voltage(Vmp) [V] | 43.6 | 43.7 | 43.8 | 43.9 | 44 |
| Maximum Power Current(lmp) [A] | 9.87 | 9.97 | 10.06 | 10.15 | 10.24 |
| ModuleEfficiency(%) | 19.8 | 20.1 | 20.3 | 20.5 | 20.7 |
| TYPE | RSM156-6-430M | RSM156-6-435M | RSM156-6-440M | RSM156-6-445M | RSM156-6-450M |
| Rated Max Power(Pmax) [W | 321.8 | 325.5 | 329.3 | 332.9 | 336.6 |
| Open Circuit Voltage(Voc) [V] | 48.2 | 48.3 | 48.41 | 48.5 | 48.59 |
| Short Circuit Current(lsc) [A] | 8.59 | 8.67 | 8.75 | 8.83 | 8.91 |
| Max Power Voltage(Vmp) [V] | 39.9 | 40.09 | 40.18 | 40.26 | 40.33 |
| Max Power Current(lmp) [A] | 8.06 | 8.12 | 8.2 | 8.27 | 8.35 |
| NOCT | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G | lrradiance 800W/m2, ambient temperature 20°C,wind speed 1 m/s, AM1 .5G |
| SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | |
| Solar cells | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| Cell configuration | 156 cells (6×13+6×13) | 156 cells (6×13+6×13) | 156 cells (6×13+6×13) | 156 cells (6×13+6×13) | 156 cells (6×13+6×13) |
| Module dimensions | 2178x996x35mm | 2178x996x35mm | 2178x996x35mm | 2178x996x35mm | 2178x996x35mm |
| Weight | 25kg | 25kg | 25kg | 25kg | 25kg |
| Substrate | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass | High Transmission, Low Iron, TemperedARC Glass |
| Substrate | White Back-sheet | White Back-sheet | White Back-sheet | White Back-sheet | White Back-sheet |
| Frame | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color | Anodized Aluminium Alloy type 6005-2T6, Silver Color |
| J-Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
| Cables | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) | 4.0mm2 (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included) |
| Connector | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 | Risen Twinsel PV-SY02, IP68 |
| TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | TEMPERATURE & MAXIMUM RATINGS | |
| Nominal Module Operating Temperature (NMOT) | 44°C±2°C | 44°C±2°C | 44°C±2°C | 44°C±2°C | 44°C±2°C |
| Temperature Coefficient of Voe | -0.25%/°C | -0.25%/°C | -0.25%/°C | -0.25%/°C | -0.25%/°C |
| Temperature Coefficient of lsc | 0.04%/°C | 0.04%/°C | 0.04%/°C | 0.04%/°C | 0.04%/°C |
| Temperature Coefficient of Pmax | -0.34%/°C | -0.34%/°C | -0.34%/°C | -0.34%/°C | -0.34%/°C |
| Operational Temperature | -40°C-+85°C | -40°C-+85°C | -40°C-+85°C | -40°C-+85°C | -40°C-+85°C |
| Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
| Max Series Fuse Rating | 20A | 20A | 20A | 20A | 20A |
| Limiting Reverse Current | 20A | 20A | 20A | 20A | 20A |
| PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | PACKAGING CONFIGURATION | |
| 40ft(HQ) | 40ft(HQ) | 40ft(HQ) | 40ft(HQ) | 40ft(HQ) | |
| Number of modules per container | 620 | 620 | 620 | 620 | 620 |
| Number of modules per pallet | 31 | 31 | 31 | 31 | 31 |
| Number of pallets per container | 20 | 20 | 20 | 20 | 20 |
| Packaging box dimensions (LxWxH) in mm | 2205x 1135x 1130 | 2205x 1135x 1130 | 2205x 1135x 1130 | 2205x 1135x 1130 | 2205x 1135x 1130 |
| Box gross weight[kg] | 830 | 830 | 830 | 830 | 830 |
updating…
Solar Energy
updating…
updating…
Additional information
| Manufacturer | Risen solar |
|---|---|
| Origin | China |


