Inverter 20-27.6KW Energy ABB
- Mô tả
- Thông tin bổ sung
Mô tả
ĐIỂM NỔI BẬT
Đang cập nhập
Input (DC) | TRIO-20.0-TL-OUTD | TRIO-27.6-TL-OUTD |
Absolute maximum DC input voltage (Vmax,abs) | 1000 V | 1000 V |
Start-up DC input voltage (Vstart) | 430 V (adj. 250…500 V) | 430 V (adj. 250…500 V) |
Operating DC input voltage range (Vdcmin…Vdcmax) | 0.7 x Vstart…950 V | 0.7 x Vstart…950 V |
Rated DC input voltage (Vdcr) | 620 V | 620 V |
Rated DC input power (Pdcr) | 20750 W | 28600 W |
Number of independent MPPT | 2 | 2 |
Maximum DC input power for each MPPT (PMPPTmax) | 12000 W | 16000 W |
DC input voltage range with parallel configuration of MPPT at Pac | 440…800 V | 500…800 V |
DC power limitation with parallel configuration of MPPT | Linear derating from max to null [800V≤VMPPT≤950V] | Linear derating from max to null [800V≤VMPPT≤950V] |
DC power limitation for each MPPT with independent configuration of MPPT at Pacr , max unbalance example | 12000 W [480V≤VMPPT≤800V] the other channel: Pdcr-12000W [350V≤VMPPT≤800V] | 16000 W [500V≤VMPPT≤800V] the other channel: Pdcr-16000W [400V≤VMPPT≤800V] |
Maximum DC input current (Idcmax) / for each MPPT (IMPPTmax) | 50.0 A / 25.0 A | 64.0 A / 32.0 A |
Maximum input short circuit current for each MPPT | 30.0 A | 40.0 A |
Number of DC inputs pairs for each MPPT | 1 ( 4 in -S2X and -S2F Versions) | 1 (5 in -S2X and -S2F Versions) |
DC connection type | Tool Free PV connector WM / MC4 (Screw terminal block on standard and -S2 versions) | Tool Free PV connector WM / MC4 (Screw terminal block on standard and -S2 versions) |
Input protection | ||
Reverse polarity protection | Inverter protection only, from limited current source, for standard and -S2 versions, and for fused versions when max 2 strings are connected | Inverter protection only, from limited current source, for standard and -S2 versions, and for fused versions when max 2 strings are connected |
Input over voltage protection for each MPPT – varistor | 2 | 2 |
Input over voltage protection for each MPPT – plug in modular surge arrester (-S2X version) | 3 (Class II) | 3 (Class II) |
Photovoltaic array isolation control | According to local standard | According to local standard |
DC switch rating for each MPPT (version with DC switch) | 40 A / 1000 V | 40 A / 1000 V |
Fuse rating (versions with fuses ) | 15 A / 1000 V | 15 A / 1000 V |
Output side | ||
AC grid connection type | Three phase 3W or 4W+PE | Three phase 3W or 4W+PE |
Rated AC power (Pacr @cosφ=1 ) | 20000 W | 27600 W |
Maximum AC output power (Pacmax @cosφ=1) | 22000 W | 30000 W |
Maximum apparent power (Smax) | 22200 VA | 30000 VA |
Rated AC grid voltage (Vac,r) | 400 V | 400 V |
AC voltage range | 320…480 V | 320…480 V |
Maximum AC output current (Iac,max) | 33.0 A | 45.0 A |
Contributory fault current | 35.0 A | 46.0 A |
Rated output frequency (fr) | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Output frequency range (fmin…fmax) | 47…53 Hz / 57…63 Hz | 47…53 Hz / 57…63 Hz |
Nominal power factor and adjustable range | > 0.995, adj. ± 0.9 with P with max 22.2 kVA acr =20.0 kW, ± 0.8 | > 0.995, adj. ± 0.9 with P ± 0.8 with max 30 kVA acr =27.6 kW, |
Total current harmonic distortion | < 3% | < 3% |
AC connection type | Screw terminal block, cable gland PG36 | Screw terminal block, cable gland PG36 |
Output protection | ||
Anti-islanding protection | According to local standard | According to local standard |
Maximum AC overcurrent protection | 34.0 A | 46.0 A |
Output overvoltage protection – varistor | 4 | 4 |
Output overvoltage protection – plug in modular surge arrester (-S2X version) | 4 (Class II) | 4 (Class II) |
Operating performance | ||
Maximum efficiency (ηmax) | 98.20% | 97.30% |
Maximum efficiency (ηmax) | 98.0% / 98.0% | 98.0% / 98.0% |
Feed in power threshold | 40 W | 40 W |
Stand-by consumption | < 8W | < 8W |
Communication | ||
Wired local monitoring | PVI-USB-RS232_485 (opt.) | PVI-USB-RS232_485 (opt.) |
Remote monitoring | VSN300 Wifi Logger Card(5) (opt.), PVI-AEC-EVO (opt.), VSN700 Data Logger (opt.) | VSN300 Wifi Logger Card(5) (opt.), PVI-AEC-EVO (opt.), VSN700 Data Logger (opt.) |
Wireless local monitoring | VSN300 Wifi Logger Card(5) (opt.) | VSN300 Wifi Logger Card(5) (opt.) |
User interface | Graphic display | Graphic display |
Environmental | ||
Ambient temperature range | -25…+60°C /-13…140°F with derating above 45°C/113°F | -25…+60°C /-13…140°F with derating above 45°C/113°F |
Relative humidity | 0…100% condensing | 0…100% condensing |
Noise emission | < 50 dB(A) @ 1 m | < 50 dB(A) @ 1 m |
Maximum operating altitude without derating | 2000 m / 6560 ft | 2000 m / 6560 ft |
Physical | ||
Environmental protection rating | IP 65 | IP 65 |
Cooling | Natural | Natural |
Dimension (H x W x D) | 1061 mm x 702 mm x 292 mm/ 41.7” x 27.6” x 11.5” | 716mm x 645mm x 222mm / 28.2” x 25.4” x 8.7” |
Weight | < 70.0 kg / 154.3 lb (Standard version) | < 75.0 kg / 165.4 lb (Standard version |
Mounting system | Wall bracket | Wall bracket |
Safety | ||
Isolation level | Transformerless | Transformerless |
Marking | CE (50 Hz only) | CE (50 Hz only) |
Safety and EMC standard | EN 50178, EN62109-1, EN62109-2, AS/NZS3100, AS/NZS 60950, EN61000-6-2, EN61000-6-3, EN61000-3-11, EN61000-3-12 | EN 50178, EN62109-1, EN62109-2, AS/NZS3100, AS/NZS 60950, EN61000-6-2, EN61000-6-3, EN61000-3-11, EN61000-3-12 |
Grid standard (check your sales channel for availability) | CEI 0-21, CEI 0-16, VDE 0126-1-1, VDE-AR-N 4105, G59/3, C10/11, EN 50438 (not for all national appendices), RD1699, RD 1565, AS 4777, BDEW, ABNT NBR 16149, NRS-097-2-1, CLC/FprTS 50549, PEA, MEA | CEI 0-21, CEI 0-16, VDE 0126-1-1, VDE-AR-N 4105, G59/3, C10/11, EN 50438 (not for all national appendices), RD1699, RD 1565, AS 4777, BDEW, ABNT NBR 16149, NRS-097-2-1, CLC/FprTS 50549, PEA, MEA |
Available products variants | ||
Standard | TRIO-20.0-TL-OUTD-400 | TRIO-27.6-TL-OUTD-400 |
With DC switch | TRIO-20.0-TL-OUTD-S2-400 | TRIO-27.6-TL-OUTD-S2-400 |
With DC+AC switch and fuse | TRIO-20.0-TL-OUTD-S2F-400 | TRIO-27.6-TL-OUTD-S2F-400 |
With DC+AC switch, fuse and surge arrester | TRIO-20.0-TL-OUTD-S2X-400 | TRIO-27.6-TL-OUTD-S2X-400 |
Đang cập nhập…
Năng lượng mặt trời
Đang cập nhập…
Đang cập nhập…
Thông tin bổ sung
Hãng sản xuất | ABB |
---|---|
Xuất xứ | Ý |