Inverter Sungrow 80kW Energy
- Mô tả
- Thông tin bổ sung
Mô tả
ĐIỂM NỔI BẬT
Đang cập nhập
Type designation | SG80KTL |
Max. PV input voltage | 1100 V |
Min. PV input voltage / Startup input voltage | 570 V / 620 V |
Nominal input voltage | 710 V |
MPP voltage range | 570 – 950 V |
MPP voltage range for nominal power | 570 – 850 V |
No. of independent MPP inputs | 1 |
Max. number of PV strings per MPPT | 18 |
Max. PV input current | 144 A |
Max. current for input connector | 12A |
Max. DC short-circuit current | 200 A |
Output (AC) | |
Nominal AC power (at 50 ˚C) Max. AC output power at PF=1 (at 50 ˚C) | 80000 W 80000 W |
Max. AC apparent power (at 50 ˚C) | 80000 VA |
Max. AC output current | 116 A |
Nominal AC voltage | 3 / PE, 230 / 400 V |
AC voltage range | 310 – 480 V |
Nominal grid frequency / Grid frequency range | 50 Hz / 45 – 55 Hz, 60 Hz / 55 – 65 Hz |
THD | < 3 % (at nominal power) |
DC current injection | < 0.5 % In |
Power factor at nominal power / Adjustable power factor | > 0.99 / 0.8 leading – 0.8 lagging |
Feed-in phases / Connection phases | 3/3 |
Efficiency | |
Max. efficiency / Euro. efficiency | 98.9% / 98.7% |
Protection | |
DC reverse connection protection AC short-circuit protection | Yes Yes |
Leakage current protection | Yes |
Grid monitoring | Yes |
DC switch / AC switch | Yes / No |
DC fuse | Yes (positive,15A) |
PV string current monitoring | Yes |
Overvoltage protection | DC Type II / AC Type II |
General Data | |
Dimensions (W*H*D) Weight | 634*932*267 mm 65 kg |
Isolation method | Transformerless |
Degree of protection | IP65 |
Night power consumption | < 4 W |
Operating ambient temperature range | -25 to 60 ℃ (> 50 ℃ derating) |
Allowable relative humidity range (non-condensing) | 0 – 100 % |
Cooling method | Smart forced air cooling |
Max. operating altitude | 4000 m (> 3000 m derating) |
Display / Communication | Graphic LCD / RS485 |
DC connection type | MC4 (Max. 6mm²) |
AC connection type | Screw clamp terminal (Max. 150 mm² ) |
Compliance | IEC 62109, IEC 61727, IEC 62116, IEC 60068, IEC 61683, CE, BDEW, VDE-AR-N 4120, CEA |
Grid support | LVRT, HVRT, active & reactive power control and power ramp rate control |
Type designation | SG80KTL-10 |
Đang cập nhập…
Năng lượng mặt trời
Đang cập nhập…
Đang cập nhập…
Thông tin bổ sung
Hãng sản xuất | Sungrow |
---|