Pin AE 450-460wp
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output , reduced shading effect on the energy generation geberatuib , lower risk if hit soit as well as enhabced tolerance for mechaniucal
- Mô tả
Mô tả
HIGHLIGHTS
-Higher output power
– Lower LCOE
-Less shading and Lower resistive loss
-Better mechanical loading tolerance
| TYPE | AE450HM6L-60 | AE455HM6L-60 | AE460HM6L-60 |
| Rated Maximum Power(Pmax) [W] | 450 | 455 | 460 |
| Maximum Power Voltage(Vmp) [V] | 35.13 | 35.38 | 35.6 |
| Maximum Power Current(lmp) [A] | 12.81 | 12.86 | 12.92 |
| Open Circuit Voltage(Voc) [V] | 41.98 | 42.29 | 42.6 |
| Short Circuit Current(lsc) [A] | 13.57 | 13.62 | 13.67 |
| Module efficiency | 20.8 | 21 | 21.3 |
| Power tolerance | 0/+4.99 | 0/+4.99 | 0/+4.99 |
| Maximum System Voltage (V) | 1500 | 1500 | 1500 |
| Max Series Fuse Rating (A) | 25 | 25 | 25 |
| Operational Temperature (°C) | -40°C to +85 | -40°C to +85 | -40°C to +85 |
| Temperature Coefficient of Pmax(%/°C) | -0.35 | -0.35 | -0.35 |
| Temperature Coefficient of Voc(%/°C) | -0.275 | -0.275 | -0.275 |
| Temperature Coefficient of lsc(%/°C) | 0.045 | 0.045 | 0.045 |
| Nominal Module Operating Temperature (NMOT) | 45°C±2°C | 45°C±2°C | 45°C±2°C |
| MATERIAL CHARACTERISTICS | |||
| Cells type | Monocrystalline 182 x 91 mm | Monocrystalline 182 x 91 mm | Monocrystalline 182 x 91 mm |
| No.of cells | 120 ( 60 full cells) | 120 ( 60 full cells) | 120 ( 60 full cells) |
| Module dimensions | 1910 x 1133 x 35mm | 1910 x 1133 x 35mm | 1910 x 1133 x 35mm |
| Weight | 24 | 24 | 24 |
| Junction box | IP 68 rated ( 3 bypass diodes) | IP 68 rated ( 3 bypass diodes) | IP 68 rated ( 3 bypass diodes) |
| Output cable | 1×4.0mm2, 350mm length or customised | 1×4.0mm2, 350mm length or customised | 1×4.0mm2, 350mm length or customised |
| Connector type | MC4/ MC 4/ compatible | MC4/ MC 4/ compatible | MC4/ MC 4/ compatible |
| Hail resistance | Max phi 25mm, at 23 m/s | Max phi 25mm, at 23 m/s | Max phi 25mm, at 23 m/s |
| Wind load | 2400Pa/244kg/m2 | 2400Pa/244kg/m2 | 2400Pa/244kg/m2 |
| Mechanical load | 5400PA/550kg/m2 | 5400PA/550kg/m2 | 5400PA/550kg/m2 |
| PACKAGING INFORMATION | PACKAGING INFORMATION | PACKAGING INFORMATION | |
| Packing configuration | 60 pcs/double pallet | 60 pcs/double pallet | 60 pcs/double pallet |
| Loading Capacity | 720 pcs/40HQ | 720 pcs/40HQ | 720 pcs/40HQ |
| Size/pallet(mm) | 1945 x 1135 x 2490 | 1945 x 1135 x 2490 | 1945 x 1135 x 2490 |
| Weight | 1550 kg / double pallet | 1550 kg / double pallet | 1550 kg / double pallet |
updating…
Solar Energy
updating…
updating…



